California · HUD 2027 designations
California 2027 QCTs and DDAs by county
HUD's 2027 list puts 1,719 California census tracts, home to 7,385,939 people in the 2020 Census, in qualified census tracts, across 48 counties; Los Angeles County (582), San Diego County (131), San Bernardino County (118) have the most. 18 nonmetropolitan counties are difficult development areas. 563 ZIP code areas (ZCTAs) are Small Area DDAs. A building in a QCT or DDA can take 130% of eligible basis. The lists apply to allocations and bond issues after December 31, 2026.
Qualified census tracts by county
Sources: HUD 2027 QCT data file (qct_data_2027.xlsx), checked tract by tract against HUD's QCT2027.csv; population from the 2020 Census columns in that file. Properties: HUD's LIHTC database (LIHTCPUB, revised May 28, 2026), monitored properties by 2020 tract.
Nonmetropolitan DDA counties
Every site in these counties is in a 2027 difficult development area: Amador County, Calaveras County, Colusa County, Del Norte County, Glenn County, Humboldt County, Inyo County, Lake County, Lassen County, Mariposa County, Mendocino County, Mono County, Nevada County, Plumas County, Sierra County, Siskiyou County, Tehama County, Tuolumne County.
Small Area DDA ZIP codes
In metro areas HUD designates DDAs by ZIP Code Tabulation Area. A ZCTA follows ZIP code boundaries closely but not exactly, so check a specific address with the lookup.
| Metro area | 2027 Small Area DDA ZCTAs |
|---|---|
| Bakersfield-Delano, CA MSA | 93222, 93243, 93311, 93312, 93313, 93314, 93523 |
| Chico, CA MSA | 95973 |
| El Centro, CA MSA | 92251 |
| Fresno, CA HUD Metro FMR Area | 93602, 93605, 93611, 93612, 93619, 93651, 93667, 93704, 93711, 93723, 93730, 93737 |
| Hanford-Corcoran, CA MSA | 93245 |
| Los Angeles-Long Beach-Glendale, CA HUD Metro FMR Area | 90004, 90005, 90010, 90012, 90013, 90014, 90015, 90017, 90020, 90024, 90025, 90027, 90028, 90034, 90035, 90036, 90038, 90039, 90045, 90046, 90048, 90049, 90056, 90064, 90066, 90067, 90068, 90069, 90071, 90073, 90077, 90094, 90210, 90211, 90212, 90230, 90232, 90245, 90254, 90263, 90265, 90266, 90272, 90274, 90275, 90277, 90278, 90290, 90291, 90292, 90293, 90401, 90402, 90403, 90404, 90405, 90503, 90504, 90505, 90603, 90630, 90638, 90639, 90701, 90703, 90712, 90713, 90715, 90732, 90746, 90802, 90803, 90808, 90814, 90815, 91001, 91006, 91007, 91008, 91010, 91011, 91020, 91024, 91030, 91046, 91101, 91104, 91105, 91106, 91107, 91108, 91125, 91201, 91202, 91203, 91204, 91205, 91206, 91207, 91208, 91210, 91214, 91301, 91302, 91303, 91307, 91311, 91316, 91321, 91324, 91325, 91326, 91330, 91344, 91350, 91351, 91354, 91355, 91361, 91362, 91364, 91367, 91381, 91387, 91390, 91403, 91411, 91423, 91436, 91501, 91504, 91505, 91601, 91602, 91604, 91607, 91709, 91711, 91724, 91740, 91741, 91750, 91765, 91773, 91775, 91789, 91790, 91792, 93551 |
| Madera County, CA HUD Metro FMR Area | 93614, 93626, 93720 |
| Merced, CA MSA | 95324, 95348 |
| Modesto, CA MSA | 95326, 95355, 95356, 95357, 95363, 95368, 95382 |
| Napa, CA MSA | 94503, 94558, 94559, 94567, 94599 |
| Oakland-Fremont, CA HUD Metro FMR Area | 94505, 94506, 94507, 94513, 94517, 94523, 94531, 94536, 94538, 94539, 94542, 94547, 94549, 94550, 94551, 94552, 94555, 94556, 94560, 94563, 94566, 94568, 94575, 94582, 94583, 94586, 94587, 94588, 94596, 94597, 94598, 94608, 94618, 94708, 94710, 95391 |
| Oxnard-Thousand Oaks-Ventura, CA MSA | 91304, 91320, 91360, 91377, 93004, 93010, 93012, 93021, 93022, 93063, 93065 |
| Redding, CA MSA | 96003, 96073 |
| Riverside-San Bernardino-Ontario, CA MSA | 91701, 91708, 91710, 91730, 91737, 91739, 91752, 91759, 91761, 91762, 91763, 91764, 91766, 91784, 91786, 92203, 92211, 92253, 92260, 92264, 92320, 92335, 92336, 92337, 92344, 92350, 92352, 92354, 92373, 92374, 92377, 92386, 92407, 92503, 92505, 92506, 92507, 92508, 92518, 92532, 92551, 92553, 92555, 92557, 92562, 92563, 92571, 92582, 92584, 92585, 92587, 92591, 92592, 92595, 92596, 92860, 92879, 92880, 92881, 92882, 92883 |
| Sacramento--Roseville--Arden-Arcade, CA HUD Metro FMR Area | 95610, 95614, 95624, 95628, 95630, 95634, 95635, 95639, 95648, 95652, 95655, 95661, 95662, 95668, 95671, 95672, 95677, 95678, 95683, 95693, 95722, 95728, 95742, 95746, 95747, 95757, 95758, 95762, 95765, 95816, 95818, 95819, 95829, 95830, 95831, 95832, 95833, 95835, 95843, 96140, 96141, 96145, 96146, 96161 |
| Salinas, CA MSA | 93921, 93923, 93944, 93950, 93953, 95004, 95076 |
| San Benito County, CA HUD Metro FMR Area | 95023, 95045, 95075 |
| San Diego-Chula Vista-Carlsbad, CA MSA | 91913, 91914, 91915, 91931, 91962, 91978, 92007, 92008, 92009, 92010, 92011, 92014, 92024, 92029, 92037, 92056, 92058, 92067, 92075, 92078, 92081, 92091, 92093, 92101, 92103, 92107, 92108, 92109, 92110, 92118, 92120, 92121, 92122, 92123, 92124, 92126, 92127, 92128, 92129, 92130, 92131, 92134, 92135, 92140, 92145, 92147, 92155, 92672 |
| San Francisco, CA HUD Metro FMR Area | 94002, 94020, 94021, 94025, 94027, 94030, 94037, 94044, 94060, 94065, 94070, 94105, 94107, 94111, 94114, 94115, 94116, 94123, 94131, 94158, 94402, 94403, 94404, 94903, 94920, 94925, 94933, 94939, 94941, 94957, 94965 |
| San Jose-Sunnyvale-Santa Clara, CA HUD Metro FMR Area | 94022, 94024, 94028, 94040, 94041, 94043, 94085, 94086, 94087, 94089, 94301, 94304, 94306, 95014, 95032, 95035, 95051, 95054, 95070, 95113, 95131, 95132, 95134, 95139, 95148 |
| San Luis Obispo-Paso Robles, CA MSA | 93401, 93405, 93407, 93409, 93410, 93420, 93424, 93444, 93449, 93465 |
| Santa Ana-Anaheim-Irvine, CA HUD Metro FMR Area | 92602, 92603, 92604, 92606, 92610, 92612, 92614, 92618, 92620, 92624, 92625, 92626, 92629, 92630, 92646, 92651, 92653, 92656, 92657, 92660, 92661, 92662, 92663, 92673, 92677, 92678, 92679, 92688, 92691, 92692, 92694, 92708, 92782, 92807, 92808, 92823, 92845, 92886, 92887 |
| Santa Cruz-Watsonville, CA MSA | 95003, 95005, 95006, 95007, 95010, 95017, 95018, 95033, 95041, 95060, 95062, 95065, 95066, 95073 |
| Santa Maria-Santa Barbara, CA MSA | 93013, 93067, 93101, 93103, 93105, 93106, 93108, 93109, 93110, 93111, 93117, 93427, 93429, 93437, 93441, 93455, 93460 |
| Santa Rosa-Petaluma, CA MSA | 94928, 94954, 95405, 95409, 95492 |
| Stockton-Lodi, CA MSA | 95212, 95219, 95230, 95242, 95304, 95330, 95337, 95376, 95377 |
| Vallejo, CA MSA | 94510, 94534, 94535, 94592, 95618, 95687 |
| Visalia, CA MSA | 93237, 93271 |
| Yolo, CA HUD Metro FMR Area | 95612, 95616 |
| Yuba City, CA MSA | 95626, 95903, 95977 |
Changes from the 2026 lists
Compared with HUD's 2026 lists, California gains 229 qualified census tracts and loses 162; 82 Small Area DDA ZIP codes are new and 51 dropped off; 1 nonmetro DDA county is new and 0 dropped off. A site that dropped off keeps its status for an application filed before 2027 and allocated within 730 days. Every state's changes.
| County | Tracts new for 2027 | Tracts dropped since 2026 |
|---|---|---|
| Los Angeles County | 1153.02, 1200.10, 1219, 1221.20, 1221.21, 1222, 1224.20, 1231.04, 1241.05, 1274, 1283.03, 1901.01, 1904.02, 1915, 1998.02, 2039, 2063.02, 2114.10, 2125.01, 2260.01, 2313.02, 2319.01, 2325, 2343.01, 2349.01, 2403.02, 2411.10, 2652.04, 2943.02, 2946.10, 2969.02, 3016.01, 4028.01, 4071.01, 4077.01, 4333.07, 4817.11, 4825.02, 5309.02, 5337.03, 5338.06, 5415, 5424.01, 5426.02, 5511.02, 5536.01, 5537.02, 5541.01, 5702.02, 9001.04, 9012.09, 9106.01, 9107.13, 9200.50, 9800.35 | 1114.02, 1151.04, 1241.04, 1253.10, 1253.21, 1345.22, 1956, 1994, 1997, 2044.10, 2071.02, 2071.03, 2073.07, 2118.03, 2119.22, 2132.02, 2133.10, 2181.10, 2185, 2327.01, 2347, 2362.05, 2362.06, 2377.10, 2410.01, 2427, 2965, 2971.20, 3022.02, 3025.05, 4029.03, 4045.04, 4062.01, 4331.03, 4340.01, 4619.02, 4824.03, 5325, 5327, 5340.02, 5348.02, 5351.01, 5351.02, 5356.04, 5358.04, 5425.01, 5764.03, 5769.03, 6009.02, 6015.02, 7001.02, 9006.09, 9006.10, 9105.04, 9106.06, 9800.16 |
| San Bernardino County | 6.05, 8.25, 18.12, 21.09, 29.02, 34.05, 36.09, 38.03, 41.04, 44.04, 45.07, 53, 70.02, 71.07, 71.12, 73.05, 84.04, 86.02, 87.14, 91.20, 91.34, 97.20, 99.17, 100.11, 100.28, 104.28, 109.06, 117, 120.02, 125 | 44.03, 95.02, 97.14, 99.14 |
| Riverside County | 304, 315.04, 316.01, 406.05, 414.10, 416.02, 425.11, 427.20, 427.41, 429.03, 429.08, 435.19, 435.20, 440, 445.07, 448.06, 452.09, 9404 | 424.05, 429.06, 435.22, 441.01, 441.03, 444.03, 445.24, 449.26, 459 |
| San Diego County | 27.03, 28.04, 35.02, 36.03, 39.02, 47, 83.78, 96.03, 130, 162.02, 183.02, 194.04, 200.36, 211.01 | 27.02, 28.01, 32.08, 33.03, 34.04, 36.01, 91.02, 105.02, 133.03, 136.07, 158.01, 189.05 |
| Orange County | 18.02, 116.02, 320.14, 626.22, 865.02, 869.02, 870.02, 877.01 | 748.06, 750.04, 871.02, 873.01, 874.04, 888.02, 889.04, 992.22 |
| Alameda County | 4015, 4034.01, 4070, 4232, 4331.04, 4335, 4355, 4356.02, 4371.02 | 4054.02, 4204.02, 4224, 4336 |
| Sacramento County | 67.04, 68.01, 69.02, 74.27, 91.11 | 17.01, 32.04, 42.03, 43.02, 54.03, 55.09, 67.03, 70.19 |
| Kern County | 6.02, 14.01, 14.02, 28.14, 31.27, 33.03 | 2.02, 11.04, 20.01, 28.24, 45, 48.01 |
| Fresno County | 4, 34.01, 40.05, 42.05, 51 | 7.02, 9.02, 29.06, 33.01, 71.01 |
| Tulare County | 17.01, 33.01, 39.02, 40, 41.04 | 7.02, 30.02, 32.01, 41.03, 43.02 |
| Ventura County | 3.04, 10.02, 37, 45.04, 47.16 | 4, 15.11, 32.01, 49.02, 50.06 |
| San Francisco County | 101.01, 113, 119.02, 159, 209, 230.03, 312.01 | 230.01, 264.03 |
| San Joaquin County | 33.07, 51.09 | 17, 23, 27.01, 27.02, 37, 40.01, 51.32 |
| Santa Clara County | 5014.02, 5015.02, 5037.08, 5038.02, 5120.38 | 5032.12, 5034.02, 5038.04, 5041.02 |
| Sonoma County | 1512.06, 1514.06, 1519, 1520, 1522.03, 1528.03, 1531.02, 1538.08 | |
| Contra Costa County | 3040.02, 3141.05, 3362.01, 3660.01, 3690.02 | 3071.01, 3160 |
| San Mateo County | 6013.01, 6016.01, 6016.03, 6019.01, 6120.01 | 6104 |
| Monterey County | 104, 113.05 | 105.06, 111.01, 112.04 |
| Butte County | 12, 30.01 | 13, 32 |
| Marin County | 1041.02, 1082.01, 1192.01, 1290 | |
| Merced County | 23.03, 24.01 | 7.01, 14.02 |
| Santa Barbara County | 8.06, 21.03 | 27.05, 30.01 |
| Santa Cruz County | 1008.01, 1105.04 | 1106.02, 1215.01 |
| Stanislaus County | 8.03, 26.02, 26.04 | 11 |
| Humboldt County | 5, 115.02 | 10.01 |
| Imperial County | 119.02, 124 | 101.02 |
| Napa County | 2005.04, 2013, 2020 | |
| Solano County | 2517.01 | 2526.05, 2527.02 |
| Yolo County | 101.02, 114 | 105.12 |
| Kings County | 8 | 10.02 |
| Lake County | 6.01 | 8.01 |
| Lassen County | 401, 403.03 | |
| Madera County | 8.01 | 6.04 |
| San Luis Obispo County | 111.03, 125.03 | |
| El Dorado County | 313.02 | |
| Mendocino County | 116 | |
| Modoc County | 3 | |
| Placer County | 201.07 | |
| Shasta County | 107.04 | |
| Siskiyou County | 13 | |
| Sutter County | 501.01 |
Nonmetro DDA counties new for 2027: Colusa County.
Small Area DDA ZIP codes new for 2027: 90004, 90005, 90012, 90020, 90028, 90039, 90630, 90802, 90814, 91007, 91008, 91046, 91104, 91201, 91205, 91303, 91304, 91321, 91325, 91330, 91411, 92058, 92081, 92093, 92129, 92630, 92646, 92662, 92663, 92672, 92708, 92887, 93004, 93010, 93022, 93427, 93444, 93602, 93605, 93612, 93704, 94021, 94037, 94041, 94044, 94060, 94070, 94114, 94115, 94131, 94523, 94542, 94550, 94551, 94552, 94558, 94559, 94560, 94563, 94567, 94586, 94587, 94599, 94608, 94710, 94965, 95023, 95035, 95355, 95356, 95382, 95610, 95628, 95652, 95758, 95818, 95833, 95973, 96003, 96140, 96141, 96145.
Small Area DDA ZIP codes dropped: 91345, 91916, 92061, 92106, 92223, 92234, 92262, 92270, 92310, 92313, 92317, 92322, 92324, 92325, 92339, 92342, 92358, 92376, 92382, 92392, 92394, 92399, 92501, 92504, 92509, 92530, 92536, 92545, 93292, 93451, 93635, 93636, 93901, 93906, 93907, 93908, 93924, 93933, 93940, 93955, 93962, 94502, 94526, 94585, 95135, 95209, 95236, 95439, 95632, 95633, 95701.
Computed by us from HUD's 2026 and 2027 files; 2026 notice: FR Doc. 2025-19007.
Designations: HUD 2027 QCT and DDA designations, FR Doc. 2026-20390 (91 FR 63573, Oct. 6, 2026).
More California data
- LIHTC in Californiaagency, QAP, ceiling
- Year 15 and Year 30 propertiesby county
- QCT and DDA lookupby address
- The 130% basis boostguide
Financing a California deal in a QCT or DDA?
Construction, bond, bridge and permanent debt for 4% and 9% deals.