Florida · HUD 2027 designations
Florida 2027 QCTs and DDAs by county
HUD's 2027 list puts 901 Florida census tracts, home to 3,606,420 people in the 2020 Census, in qualified census tracts, across 51 counties; Miami-Dade County (164), Hillsborough County (85), Broward County (72) have the most. 20 nonmetropolitan counties are difficult development areas. 329 ZIP code areas (ZCTAs) are Small Area DDAs. A building in a QCT or DDA can take 130% of eligible basis. The lists apply to allocations and bond issues after December 31, 2026.
Qualified census tracts by county
Sources: HUD 2027 QCT data file (qct_data_2027.xlsx), checked tract by tract against HUD's QCT2027.csv; population from the 2020 Census columns in that file. Properties: HUD's LIHTC database (LIHTCPUB, revised May 28, 2026), monitored properties by 2020 tract.
Nonmetropolitan DDA counties
Every site in these counties is in a 2027 difficult development area: Bradford County, Columbia County, DeSoto County, Dixie County, Franklin County, Glades County, Gulf County, Hardee County, Hendry County, Holmes County, Jackson County, Lafayette County, Liberty County, Madison County, Monroe County, Okeechobee County, Putnam County, Suwannee County, Taylor County, Union County.
Small Area DDA ZIP codes
In metro areas HUD designates DDAs by ZIP Code Tabulation Area. A ZCTA follows ZIP code boundaries closely but not exactly, so check a specific address with the lookup.
| Metro area | 2027 Small Area DDA ZCTAs |
|---|---|
| Cape Coral-Fort Myers, FL MSA | 33908, 33909, 33912, 33913, 33914, 33924, 33928, 33956, 33957, 33966, 33967, 33971, 33974, 33976, 33991, 33993, 34119, 34134, 34135 |
| Crestview-Fort Walton Beach-Destin, FL HUD Metro FMR Area | 32541, 32542, 32544, 32578, 32579 |
| Deltona-Daytona Beach-Ormond Beach, FL HUD Metro FMR Area | 32124, 32128, 32129, 32168, 32169, 32713, 32725, 32738, 32764 |
| Fort Lauderdale, FL HUD Metro FMR Area | 33301, 33304, 33305, 33308, 33309, 33314, 33316, 33317, 33319, 33321, 33322, 33323, 33324, 33325, 33326, 33327, 33328, 33330, 33331, 33332, 33334, 33351, 33442 |
| Gainesville, FL HUD Metro FMR Area | 32606 |
| Homosassa Springs, FL MSA | 34433 |
| Jacksonville, FL HUD Metro FMR Area | 32003, 32033, 32079, 32082, 32092, 32097, 32212, 32222, 32226, 32227, 32228, 32246, 32250, 32256, 32258, 32259 |
| Lakeland-Winter Haven, FL MSA | 33803, 33809, 33810, 33812, 33813, 33827, 33837, 33840, 33884, 34714, 34759 |
| Levy County, FL HUD Metro FMR Area | 32669 |
| Miami-Miami Beach-Kendall, FL HUD Metro FMR Area | 33109, 33122, 33126, 33129, 33130, 33131, 33132, 33133, 33134, 33137, 33139, 33140, 33141, 33143, 33145, 33146, 33149, 33154, 33155, 33156, 33158, 33160, 33165, 33172, 33173, 33174, 33175, 33176, 33177, 33178, 33179, 33180, 33182, 33183, 33184, 33185, 33186, 33187, 33193, 33194, 33196 |
| Naples-Marco Island, FL MSA | 34103, 34105, 34108, 34110, 34114, 34120, 34140, 34145 |
| North Port-Bradenton-Sarasota, FL MSA | 34201, 34202, 34209, 34211, 34212, 34216, 34217, 34219, 34228, 34229, 34232, 34233, 34235, 34236, 34238, 34240, 34241, 34242, 34243, 34251, 34286, 34288, 34291, 34292, 34293 |
| Ocala, FL MSA | 34473, 34474 |
| Orlando-Kissimmee-Sanford, FL MSA | 32163, 32708, 32712, 32714, 32732, 32746, 32751, 32765, 32766, 32779, 32801, 32803, 32814, 32819, 32821, 32824, 32825, 32827, 32828, 32829, 32831, 32832, 32835, 32836, 32837, 33896, 33897, 34711, 34715, 34729, 34734, 34737, 34746, 34747, 34760, 34761, 34772, 34773, 34786, 34787, 34797 |
| Palm Bay-Melbourne-Titusville, FL MSA | 32903, 32904, 32907, 32908, 32925, 32931, 32934, 32937, 32940, 32949, 32950, 32951, 32955 |
| Palm Coast, FL HUD Metro FMR Area | 32137 |
| Panama City, FL HUD Metro FMR Area | 32403, 32407, 32410, 32413, 32444, 32456 |
| Pensacola-Ferry Pass-Brent, FL MSA | 32508, 32561, 32563, 32566 |
| Port St. Lucie, FL MSA | 34952, 34953, 34983, 34984, 34986, 34987, 34990 |
| Punta Gorda, FL MSA | 33953, 33954 |
| Sebastian-Vero Beach-West Vero Corridor, FL MSA | 32963, 32968 |
| Tampa-St. Petersburg-Clearwater, FL MSA | 33503, 33511, 33543, 33544, 33545, 33547, 33548, 33549, 33556, 33569, 33572, 33573, 33578, 33579, 33594, 33596, 33602, 33606, 33607, 33609, 33611, 33615, 33616, 33619, 33621, 33624, 33625, 33626, 33629, 33634, 33635, 33647, 33701, 33703, 33706, 33708, 33711, 33715, 33716, 33759, 33761, 33762, 33764, 33767, 33776, 33777, 33782, 33785, 33786, 34637, 34638, 34639, 34655, 34681, 34683, 34684, 34685, 34695 |
| Walton County, FL HUD Metro FMR Area | 32459, 32461, 32550 |
| West Palm Beach-Boca Raton, FL HUD Metro FMR Area | 33410, 33411, 33412, 33413, 33414, 33418, 33426, 33428, 33431, 33432, 33433, 33435, 33436, 33437, 33445, 33449, 33458, 33469, 33470, 33472, 33473, 33477, 33478, 33480, 33483, 33486, 33487, 33496, 33498 |
| Wildwood-The Villages, FL MSA | 32162 |
Changes from the 2026 lists
Compared with HUD's 2026 lists, Florida gains 158 qualified census tracts and loses 106; 20 Small Area DDA ZIP codes are new and 59 dropped off; 6 nonmetro DDA counties are new and 0 dropped off. A site that dropped off keeps its status for an application filed before 2027 and allocated within 730 days. Every state's changes.
| County | Tracts new for 2027 | Tracts dropped since 2026 |
|---|---|---|
| Miami-Dade County | 1.27, 2.04, 7.20, 10.08, 20.01, 22.01, 30.01, 54.06, 55.03, 55.04, 57.06, 64.02, 83.12, 90.15, 93.22, 98.11, 100.20, 111.04, 114.09, 138.02, 170 | 1.09, 2.22, 4.10, 4.11, 4.13, 10.03, 14.02, 19.01, 19.03, 30.06, 36.07, 39.13, 90.26, 90.31, 100.24, 114.07, 120.02, 171.01, 176 |
| Pinellas County | 202.08, 245.16, 246.01, 249.06, 249.07, 251.15, 252.04, 253.11, 254.18, 255.07, 269.04, 269.13, 274.04 | 208, 215.02, 220, 221.01, 234, 248.03, 254.15, 255.05, 256.03, 268.18, 271.08, 287 |
| Hillsborough County | 4.01, 6.01, 6.02, 12, 102.03, 103.03, 105.02, 116.05, 116.13, 116.14, 118.04, 135.04, 140.10, 140.13, 9804 | 14, 31, 101.07, 104.02, 121.09, 122.12, 133.17, 135.05 |
| Pasco County | 301.02, 303.04, 304.06, 304.11, 305.02, 311.03, 313.01, 314.04, 314.07, 326.02, 327, 330.10 | 302.04, 304.05, 310.12, 310.13, 314.11, 315.06, 317.03, 330.08, 331.01 |
| Broward County | 107.01, 302.02, 307.05, 409.02, 416.02, 601.17, 605.01, 918.03, 1002.04, 1103.54 | 103.06, 202.11, 413, 503.14, 601.24, 602.06, 604.02, 916.01, 1008.01 |
| Orange County | 116, 147.03, 148.04, 149.04, 163.01, 164.02, 164.13, 165.04, 167.38, 168.14 | 135.10, 136.06, 146.08, 150.01, 170.19 |
| Duval County | 6, 129, 134.02, 135.25, 144.15, 147.04, 161.02 | 107, 143.11, 158.05 |
| Lee County | 5.03, 17.08, 17.11, 19.23, 106.02, 202.01, 402.11, 403.01, 403.14 | |
| Osceola County | 409.03, 413.02, 426.03, 429.03, 432.03 | 409.04, 413.01, 416, 421 |
| Palm Beach County | 12, 16, 42.03, 52.03, 57.04 | 20.05, 40.11, 52.02, 80.02 |
| Polk County | 126.01, 144.02, 153.01 | 113, 117.31, 130.02, 138.01, 150, 152 |
| Volusia County | 809.01, 817.01, 817.02, 824.15, 908.06, 925 | 809.02, 812.02, 824.01 |
| Lake County | 301.02, 304.07, 308.06, 313.12 | 302.06, 308.07 |
| Escambia County | 33.13 | 12.02, 16, 30.01, 36.07 |
| Alachua County | 7, 22.18 | 6, 20.02 |
| Brevard County | 623.01, 652.40 | 647.01, 714.02 |
| Collier County | 104.19, 104.21, 105.08, 112.11 | |
| Hendry County | 4.03, 6.02 | 2, 3 |
| Hernando County | 405.02, 408.01 | 416.02 |
| Indian River County | 501.01, 509.06 | 509.07 |
| Leon County | 22.01 | 5.02, 19.01 |
| Manatee County | 3.04, 3.10 | 6.03 |
| St. Lucie County | 3811.07, 3814.01 | 3816.05 |
| Sumter County | 9104.01, 9104.02, 9113.02 | |
| Clay County | 301.03, 311.09 | |
| Hardee County | 9704.01, 9704.02 | |
| Marion County | 11.02, 20.01 | |
| Martin County | 8, 13.01 | |
| Putnam County | 9502.02, 9509 | |
| Taylor County | 9502.01, 9502.02 | |
| Charlotte County | 210.03 | |
| Citrus County | 4503.05 | |
| DeSoto County | 101.02 | |
| Holmes County | 9604.03 | |
| Jefferson County | 2501.03 | |
| Monroe County | 9707 | |
| Seminole County | 221.01 | |
| St. Johns County | 203 | |
| Walton County | 9503.03 |
Nonmetro DDA counties new for 2027: Bradford County, Holmes County, Jackson County, Liberty County, Taylor County, Union County.
Small Area DDA ZIP codes new for 2027: 32413, 32456, 32459, 32579, 32907, 32908, 32931, 32949, 33174, 33179, 33803, 33809, 33810, 33840, 33884, 34103, 34114, 34209, 34216, 34217.
Small Area DDA ZIP codes dropped: 32065, 32080, 32081, 32119, 32127, 32130, 32141, 32176, 32221, 32223, 32224, 32225, 32266, 32346, 32466, 32735, 32763, 32789, 32792, 32804, 32817, 32820, 32958, 33144, 33166, 33190, 33312, 33313, 33315, 33408, 33441, 33444, 33559, 33614, 33617, 33637, 33702, 33705, 33710, 33712, 33760, 33765, 33772, 33773, 33778, 33872, 33921, 33955, 33965, 33981, 33990, 34434, 34609, 34654, 34677, 34688, 34736, 34743, 34758.
Computed by us from HUD's 2026 and 2027 files; 2026 notice: FR Doc. 2025-19007.
Designations: HUD 2027 QCT and DDA designations, FR Doc. 2026-20390 (91 FR 63573, Oct. 6, 2026).
More Florida data
- LIHTC in Floridaagency, QAP, ceiling
- Year 15 and Year 30 propertiesby county
- QCT and DDA lookupby address
- The 130% basis boostguide
Financing a Florida deal in a QCT or DDA?
Construction, bond, bridge and permanent debt for 4% and 9% deals.