Illinois · HUD 2027 designations
Illinois 2027 QCTs and DDAs by county
HUD's 2027 list puts 617 Illinois census tracts, home to 2,003,826 people in the 2020 Census, in qualified census tracts, across 53 counties; Cook County (352), St. Clair County (23), Winnebago County (23) have the most. 82 ZIP code areas (ZCTAs) are Small Area DDAs. A building in a QCT or DDA can take 130% of eligible basis. The lists apply to allocations and bond issues after December 31, 2026.
Qualified census tracts by county
Sources: HUD 2027 QCT data file (qct_data_2027.xlsx), checked tract by tract against HUD's QCT2027.csv; population from the 2020 Census columns in that file. Properties: HUD's LIHTC database (LIHTCPUB, revised May 28, 2026), monitored properties by 2020 tract.
Small Area DDA ZIP codes
In metro areas HUD designates DDAs by ZIP Code Tabulation Area. A ZCTA follows ZIP code boundaries closely but not exactly, so check a specific address with the lookup.
| Metro area | 2027 Small Area DDA ZCTAs |
|---|---|
| Chicago-Joliet-Naperville, IL HUD Metro FMR Area | 60010, 60015, 60021, 60022, 60026, 60029, 60035, 60040, 60042, 60043, 60045, 60047, 60053, 60061, 60062, 60069, 60083, 60088, 60089, 60091, 60093, 60102, 60103, 60107, 60124, 60126, 60134, 60136, 60173, 60175, 60192, 60193, 60194, 60201, 60203, 60208, 60301, 60404, 60422, 60446, 60461, 60463, 60467, 60473, 60478, 60490, 60502, 60504, 60521, 60540, 60544, 60558, 60563, 60564, 60565, 60601, 60602, 60603, 60604, 60605, 60606, 60607, 60610, 60611, 60613, 60614, 60622, 60640, 60642, 60647, 60654, 60657, 60661, 60712 |
| Davenport-Moline-Rock Island, IA-IL MSA | 61240, 61257 |
| DeKalb County, IL HUD Metro FMR Area | 60151 |
| Kendall County, IL HUD Metro FMR Area | 60503, 60585, 60586 |
| Rockford, IL MSA | 61011, 61065 |
Changes from the 2026 lists
Compared with HUD's 2026 lists, Illinois gains 52 qualified census tracts and loses 62; 8 Small Area DDA ZIP codes are new and 5 dropped off. A site that dropped off keeps its status for an application filed before 2027 and allocated within 730 days. Every state's changes.
| County | Tracts new for 2027 | Tracts dropped since 2026 |
|---|---|---|
| Cook County | 301.03, 307.06, 2311, 4409, 4605, 5201, 6702, 6903, 6911, 7110, 7501, 8045.08, 8051.11, 8081, 8140, 8231.02, 8259, 8290, 8294.01, 8300.07, 8302.01, 8302.02, 8371, 8446 | 107.02, 201, 307.03, 1406.02, 1906.02, 2303, 2603, 2718, 2809, 3005, 3514, 3801, 4206, 5701, 5801, 5806, 6104, 6408, 6701, 6714, 6716, 7115, 7705, 8036.14, 8060.01, 8117.01, 8152, 8247.01, 8248, 8249, 8262.02, 8270, 8275, 8284.02, 8285.08, 8333, 8346, 8350, 8370, 8386, 8438, 8447 |
| Peoria County | 21, 24, 25, 27.01, 27.02 | |
| Winnebago County | 14, 23.01, 27 | 8, 16 |
| Kane County | 8547 | 8513.02, 8534.02 |
| Lake County | 8624.01, 8626.03, 8627 | |
| McLean County | 2 | 1.06, 17 |
| Macon County | 3 | 2 |
| Madison County | 4015, 4020 | |
| Rock Island County | 235 | 233 |
| Sangamon County | 6 | 28.01 |
| Adams County | 5 | |
| Christian County | 9589 | |
| Clay County | 9720 | |
| Coles County | 5 | |
| Edwards County | 9571 | |
| Jefferson County | 509 | |
| Lawrence County | 8810 | |
| Logan County | 9532 | |
| McDonough County | 109 | |
| Montgomery County | 9578 | |
| Pope County | 9713 | |
| Randolph County | 9512.02 | |
| Saline County | 9555 | |
| St. Clair County | 5034.11 | |
| Tazewell County | 204 | |
| Vermilion County | 8 | |
| Wayne County | 9552 | |
| White County | 9580 | |
| Whiteside County | 10 | |
| Will County | 8818 | |
| Williamson County | 210.03 |
Small Area DDA ZIP codes new for 2027: 60040, 60136, 60193, 60463, 60467, 60478, 60647, 61257.
Small Area DDA ZIP codes dropped: 60012, 60112, 60190, 60464, 60491.
Computed by us from HUD's 2026 and 2027 files; 2026 notice: FR Doc. 2025-19007.
Designations: HUD 2027 QCT and DDA designations, FR Doc. 2026-20390 (91 FR 63573, Oct. 6, 2026).
More Illinois data
- LIHTC in Illinoisagency, QAP, ceiling
- Year 15 and Year 30 propertiesby county
- QCT and DDA lookupby address
- The 130% basis boostguide
Financing a Illinois deal in a QCT or DDA?
Construction, bond, bridge and permanent debt for 4% and 9% deals.