New Jersey · HUD 2027 designations
New Jersey 2027 QCTs and DDAs by county
HUD's 2027 list puts 256 New Jersey census tracts, home to 1,028,737 people in the 2020 Census, in qualified census tracts, across 19 counties; Essex County (49), Hudson County (37), Passaic County (35) have the most. 197 ZIP code areas (ZCTAs) are Small Area DDAs. A building in a QCT or DDA can take 130% of eligible basis. The lists apply to allocations and bond issues after December 31, 2026.
Qualified census tracts by county
| County | 2027 QCTs | Population in QCTs | Monitored LIHTC properties in QCTs |
|---|---|---|---|
| Atlantic County | 15 | 46,136 | 24 |
| Bergen County | 5 | 22,457 | 1 |
| Burlington County | 3 | 14,519 | 1 |
| Camden County | 25 | 98,227 | 58 |
| Cape May County | 2 | 5,655 | 0 |
| Cumberland County | 7 | 19,428 | 8 |
| Essex County | 49 | 178,811 | 92 |
| Gloucester County | 4 | 17,757 | 8 |
| Hudson County | 37 | 152,853 | 42 |
| Mercer County | 18 | 64,112 | 30 |
| Middlesex County | 16 | 81,040 | 8 |
| Monmouth County | 8 | 29,468 | 11 |
| Morris County | 1 | 7,336 | 0 |
| Ocean County | 13 | 75,744 | 2 |
| Passaic County | 35 | 147,928 | 30 |
| Salem County | 3 | 6,618 | 4 |
| Sussex County | 1 | 3,973 | 0 |
| Union County | 13 | 53,663 | 21 |
| Warren County | 1 | 3,012 | 0 |
Sources: HUD 2027 QCT data file (qct_data_2027.xlsx), checked tract by tract against HUD's QCT2027.csv; population from the 2020 Census columns in that file. Properties: HUD's LIHTC database (LIHTCPUB, revised May 28, 2026), monitored properties by 2020 tract.
Small Area DDA ZIP codes
In metro areas HUD designates DDAs by ZIP Code Tabulation Area. A ZCTA follows ZIP code boundaries closely but not exactly, so check a specific address with the lookup.
| Metro area | 2027 Small Area DDA ZCTAs |
|---|---|
| Atlantic City-Hammonton, NJ HUD Metro FMR Area | 08201, 08203, 08205, 08215, 08221, 08225, 08234, 08240, 08241, 08326, 08330, 08402, 08403, 08406 |
| Bergen-Passaic, NJ HUD Metro FMR Area | 07014, 07020, 07024, 07043, 07401, 07407, 07410, 07417, 07421, 07423, 07430, 07446, 07450, 07452, 07456, 07458, 07463, 07465, 07470, 07481, 07605, 07607, 07620, 07624, 07626, 07627, 07630, 07631, 07632, 07640, 07641, 07645, 07648, 07649, 07650, 07652, 07656, 07657, 07663, 07670, 07675, 07676, 07677 |
| Cape May County, NJ HUD Metro FMR Area | 08223, 08226, 08230, 08243, 08248 |
| Jersey City, NJ HUD Metro FMR Area | 07030, 07047, 07086, 07094, 07302, 07307, 07310, 07311 |
| Middlesex-Somerset-Hunterdon, NJ HUD Metro FMR Area | 07059, 07069, 07865, 07920, 07921, 07931, 07939, 08502, 08551, 08801, 08802, 08821, 08823, 08824, 08840, 08844 |
| Monmouth-Ocean, NJ HUD Metro FMR Area | 07701, 07702, 07704, 07721, 07722, 07731, 07733, 07739, 07746, 07747, 07750, 07751, 07755, 07760, 07764, 08510, 08535, 08555, 08722, 08730, 08731, 08738, 08740, 08750 |
| Newark, NJ HUD Metro FMR Area | 07004, 07006, 07016, 07021, 07023, 07028, 07033, 07039, 07040, 07041, 07042, 07044, 07045, 07052, 07054, 07058, 07068, 07076, 07078, 07079, 07081, 07082, 07083, 07088, 07090, 07092, 07440, 07444, 07457, 07460, 07803, 07836, 07847, 07856, 07871, 07876, 07878, 07885, 07901, 07922, 07926, 07927, 07928, 07932, 07933, 07935, 07936, 07940, 07945, 07946, 07950, 07960, 07970, 07974, 07976, 07981 |
| Philadelphia-Camden-Wilmington, PA-NJ-DE-MD MSA | 08002, 08003, 08019, 08042, 08046, 08053, 08054, 08077, 08085, 08087, 08088, 08224, 08515, 08640, 08641 |
| Trenton-Princeton, NJ MSA | 08540, 08542, 08544, 08550, 08560 |
| Vineland, NJ MSA | 08318, 08321, 08329, 08344, 08345, 08349, 08352, 08361 |
| Warren County, NJ HUD Metro FMR Area | 07838, 08804, 08886 |
Changes from the 2026 lists
Compared with HUD's 2026 lists, New Jersey gains 29 qualified census tracts and loses 45; 56 Small Area DDA ZIP codes are new and 16 dropped off. A site that dropped off keeps its status for an application filed before 2027 and allocated within 730 days. Every state's changes.
| County | Tracts new for 2027 | Tracts dropped since 2026 |
|---|---|---|
| Essex County | 31, 51, 227 | 1, 6, 14, 17, 18, 37, 47, 54, 68, 77, 94, 97, 104, 107, 112, 129, 132, 177, 184, 230 |
| Hudson County | 27, 40, 41.04, 55, 167, 175 | 43, 53, 136, 155, 166, 171 |
| Camden County | 6018, 6025.03, 6053 | 6002, 6104 |
| Passaic County | 1830.01 | 1754.02, 1758.04, 1802.01, 1827.01 |
| Union County | 307.01, 395.02 | 306, 312, 396 |
| Atlantic County | 3, 19 | 119.01, 121 |
| Mercer County | 1, 3 | 10, 13 |
| Middlesex County | 42, 47 | 82.06, 93 |
| Ocean County | 7202.02, 7222, 7391 | 7153.04 |
| Gloucester County | 5014.06 | 5014.02 |
| Bergen County | 35 | |
| Monmouth County | 8108 | |
| Morris County | 448 | |
| Salem County | 202 | |
| Somerset County | 517 | |
| Sussex County | 3737 |
Small Area DDA ZIP codes new for 2027: 07014, 07047, 07054, 07059, 07307, 07407, 07410, 07440, 07446, 07452, 07463, 07470, 07605, 07607, 07631, 07641, 07645, 07649, 07650, 07656, 07657, 07663, 07677, 07701, 07704, 07721, 07731, 07747, 07760, 07764, 07838, 07921, 08054, 08087, 08203, 08223, 08224, 08226, 08230, 08243, 08248, 08361, 08510, 08722, 08731, 08738, 08740, 08750, 08801, 08804, 08821, 08823, 08824, 08840, 08844, 08886.
Small Area DDA ZIP codes dropped: 07757, 07874, 07930, 08026, 08043, 08080, 08086, 08317, 08340, 08343, 08346, 08525, 08534, 08561, 08648, 08691.
Computed by us from HUD's 2026 and 2027 files; 2026 notice: FR Doc. 2025-19007.
Designations: HUD 2027 QCT and DDA designations, FR Doc. 2026-20390 (91 FR 63573, Oct. 6, 2026).
More New Jersey data
- LIHTC in New Jerseyagency, QAP, ceiling
- Year 15 and Year 30 propertiesby county
- QCT and DDA lookupby address
- The 130% basis boostguide
Financing a New Jersey deal in a QCT or DDA?
Construction, bond, bridge and permanent debt for 4% and 9% deals.