Texas · HUD 2027 designations
Texas 2027 QCTs and DDAs by county
HUD's 2027 list puts 1,341 Texas census tracts, home to 5,190,097 people in the 2020 Census, in qualified census tracts, across 120 counties; Harris County (325), Dallas County (202), Bexar County (110) have the most. 27 nonmetropolitan counties are difficult development areas. 183 ZIP code areas (ZCTAs) are Small Area DDAs. A building in a QCT or DDA can take 130% of eligible basis. The lists apply to allocations and bond issues after December 31, 2026.
Qualified census tracts by county
Sources: HUD 2027 QCT data file (qct_data_2027.xlsx), checked tract by tract against HUD's QCT2027.csv; population from the 2020 Census columns in that file. Properties: HUD's LIHTC database (LIHTCPUB, revised May 28, 2026), monitored properties by 2020 tract.
Nonmetropolitan DDA counties
Every site in these counties is in a 2027 difficult development area: Anderson County, Andrews County, Bee County, Brown County, Burnet County, Concho County, Dallam County, Dawson County, DeWitt County, Erath County, Franklin County, Frio County, Gillespie County, Hood County, Howard County, Karnes County, Kleberg County, Matagorda County, Parmer County, Polk County, Reeves County, Scurry County, Uvalde County, Walker County, Ward County, Washington County, Wharton County.
Small Area DDA ZIP codes
In metro areas HUD designates DDAs by ZIP Code Tabulation Area. A ZCTA follows ZIP code boundaries closely but not exactly, so check a specific address with the lookup.
| Metro area | 2027 Small Area DDA ZCTAs |
|---|---|
| Abilene, TX MSA | 79562 |
| Austin-Round Rock-San Marcos, TX MSA | 78652, 78701, 78702, 78703, 78725, 78733, 78737, 78739 |
| Bosque County, TX HUD Metro FMR Area | 76633 |
| Brazoria County, TX HUD Metro FMR Area | 77545 |
| Brownsville-Harlingen, TX MSA | 78597 |
| Corpus Christi, TX HUD Metro FMR Area | 78373, 78374, 78406, 78412, 78414, 78419 |
| Dallas, TX HUD Metro FMR Area | 75001, 75002, 75009, 75010, 75013, 75019, 75022, 75024, 75025, 75028, 75032, 75033, 75034, 75035, 75036, 75039, 75048, 75054, 75056, 75063, 75068, 75070, 75071, 75072, 75077, 75078, 75082, 75088, 75089, 75093, 75094, 75098, 75104, 75126, 75132, 75137, 75166, 75167, 75181, 75189, 75201, 75202, 75204, 75205, 75206, 75207, 75209, 75219, 75225, 75244, 75248, 75249, 75407, 75409, 75454, 76052, 76092, 76226, 76227, 76247 |
| El Paso, TX HUD Metro FMR Area | 79906, 79908, 79911, 79918, 79922, 79934 |
| Falls County, TX HUD Metro FMR Area | 76655 |
| Fort Worth-Arlington, TX HUD Metro FMR Area | 75052, 76001, 76002, 76005, 76008, 76016, 76018, 76034, 76039, 76051, 76063, 76102, 76109, 76123, 76127, 76129, 76131, 76137, 76148, 76177, 76179, 76182, 76244, 76248, 76262 |
| Houston-The Woodlands-Sugar Land, TX HUD Metro FMR Area | 77002, 77003, 77005, 77006, 77007, 77010, 77019, 77024, 77027, 77030, 77041, 77044, 77046, 77047, 77054, 77056, 77059, 77077, 77094, 77098, 77345, 77346, 77373, 77377, 77380, 77381, 77382, 77385, 77386, 77388, 77389, 77401, 77406, 77407, 77433, 77441, 77449, 77450, 77459, 77478, 77479, 77489, 77493, 77494, 77498, 77507, 77546, 77565, 77573 |
| Hudspeth County, TX HUD Metro FMR Area | 79938 |
| Laredo, TX MSA | 78045 |
| Medina County, TX HUD Metro FMR Area | 78023 |
| Odessa, TX MSA | 79758, 79765 |
| San Angelo, TX MSA | 76905 |
| San Antonio-New Braunfels, TX HUD Metro FMR Area | 78108, 78152, 78215, 78234, 78236, 78252, 78254, 78255, 78257, 78260, 78261, 78266 |
| San Jacinto County, TX HUD Metro FMR Area | 77378 |
| Sherman-Denison, TX MSA | 76271 |
| Tyler, TX MSA | 75705 |
| Victoria, TX MSA | 77904 |
| Wichita Falls, TX MSA | 76311 |
| Wise County, TX HUD Metro FMR Area | 76487 |
Changes from the 2026 lists
Compared with HUD's 2026 lists, Texas gains 156 qualified census tracts and loses 141; 19 Small Area DDA ZIP codes are new and 23 dropped off; 14 nonmetro DDA counties are new and 7 dropped off. A site that dropped off keeps its status for an application filed before 2027 and allocated within 730 days. Every state's changes.
| County | Tracts new for 2027 | Tracts dropped since 2026 |
|---|---|---|
| Harris County | 2323.03, 2327.03, 2408.02, 2542, 2543, 3114, 3129.01, 3140.03, 3140.04, 3207, 3210.01, 3229, 3316.03, 3327, 3332.04, 3333.02, 3338.01, 3409, 4225.01, 4233.04, 4312.03, 4320.05, 4323.01, 4324.01, 4327.04, 4514.06, 4524.01, 4532.01, 5212.01, 5333.01, 5335, 5339.04, 5407, 5416.03, 5516.02, 5554.04 | 2104, 2115.02, 2221, 2230.01, 2304, 2337.01, 2540, 3101.02, 3104, 3107, 3110.01, 3117.01, 3143.01, 3405.02, 4232.03, 4332.02, 4508.04, 4522.04, 4535.02, 4536.01, 5222.02, 5321.02, 5503.04, 5506.03 |
| Dallas County | 69, 96.04, 110.04, 137.19, 141.47, 141.61, 146.02, 157, 170.06, 178.17, 181.11, 188.02 | 4.07, 15.03, 53, 78.29, 110.03, 112.01, 136.15, 142.04, 151.01, 160.02, 167.06, 172.04, 181.28, 201, 205, 210 |
| Hidalgo County | 202.07, 207.30, 220.11, 235.20, 236.01, 239.07, 240.01, 241.27, 244.05, 246 | 205.05, 213.08, 213.13, 230, 235.27, 235.29, 235.30 |
| Tarrant County | 1005.04, 1012.02, 1014.02, 1023.02, 1055.14, 1065.03, 1065.15, 1101.03, 1102.06, 1104.02, 1229.01 | 1036.02, 1048.04, 1057.03, 1111.03 |
| Cameron County | 108.02, 116.02, 122.01, 125.08, 126.15 | 106.03, 116.01, 125.11, 132.04, 134.02, 142.01 |
| El Paso County | 25, 40.07, 40.08, 41.05, 104.06 | 2.05, 26, 43.20, 103.64, 104.04 |
| Bexar County | 1414.03, 1522.02, 1718.01, 1914.10 | 1511, 1612, 1714.01, 1909.01, 1920 |
| Travis County | 20.04, 23.19, 23.25, 24.40 | 7, 21.12, 22.01, 22.22, 418 |
| Webb County | 1.08, 9.03, 11.01, 14.02 | 8, 11.03, 11.04, 11.05, 12.02 |
| Brazos County | 5.02, 20.14, 20.17 | 13.01, 16.04, 17.04 |
| Fort Bend County | 6703, 6706.02, 6752, 6753 | 6728.02, 6749 |
| Potter County | 110, 128, 145 | 117, 152, 153 |
| Jefferson County | 55, 70.03 | 3.13, 13.02, 117 |
| Collin County | 317.13, 317.22, 317.23, 319.01 | |
| Ector County | 19 | 15, 18, 25.03 |
| Grayson County | 5.01, 13, 14, 20 | |
| Lubbock County | 3.04, 9.01, 14.01 | 23.02 |
| Galveston County | 7209, 7248 | 7223 |
| McLennan County | 5.98, 33 | 27 |
| Montgomery County | 6930.01, 6935.03 | 6922.01 |
| Starr County | 9501.01 | 9501.05, 9507.02 |
| Taylor County | 121, 134.01 | 101 |
| Crosby County | 9501, 9503 | |
| Dawson County | 9504.01 | 9505 |
| Erath County | 9503.02, 9504.01 | |
| Gray County | 9507 | 9506 |
| Hale County | 9501, 9502 | |
| Johnson County | 1306.03 | 1303.03 |
| Maverick County | 9505 | 9502.09 |
| Nueces County | 12.02, 27.03 | |
| Orange County | 209 | 203 |
| Smith County | 2.02 | 2.01 |
| Tom Green County | 4, 7 | |
| Anderson County | 9506 | |
| Aransas County | 9504 | |
| Austin County | 7602.01 | |
| Bastrop County | 9502.01 | |
| Baylor County | 9503.01 | |
| Bee County | 9505.02 | |
| Bell County | 210 | |
| Bosque County | 9505 | |
| Brooks County | 9501 | |
| Brown County | 9507 | |
| Caldwell County | 9601.03 | |
| Cherokee County | 9504 | |
| Delta County | 9502 | |
| DeWitt County | 9702.02 | |
| Freestone County | 3 | |
| Garza County | 9501.01 | |
| Gregg County | 9 | |
| Harrison County | 206.04 | |
| Hays County | 106.01 | |
| Henderson County | 9510 | |
| Houston County | 9502 | |
| Hudspeth County | 9503 | |
| Hutchinson County | 9507 | |
| Jack County | 9503 | |
| Jim Hogg County | 9502 | |
| Karnes County | 9704 | |
| Kaufman County | 511 | |
| Kendall County | 9705 | |
| La Salle County | 9503.01 | |
| Lampasas County | 9504 | |
| Leon County | 9501.01 | |
| Live Oak County | 9501 | |
| Marion County | 9502 | |
| Matagorda County | 7303.02 | |
| Midland County | 14 | |
| Mitchell County | 9502 | |
| Morris County | 9503 | |
| Palo Pinto County | 7 | |
| Parker County | 1402.02 | |
| Presidio County | 9502 | |
| Robertson County | 9605.01 | |
| Rusk County | 9510 | |
| San Patricio County | 110 | |
| Swisher County | 9504 | |
| Tyler County | 9502.01 | |
| Upton County | 9502 | |
| Victoria County | 17 | |
| Washington County | 1702.01 | |
| Wichita County | 102 | |
| Wilbarger County | 9507 | |
| Willacy County | 9507 | |
| Williamson County | 215.02 | |
| Zavala County | 9502 |
Nonmetro DDA counties new for 2027: Brown County, Burnet County, Dallam County, Dawson County, Erath County, Frio County, Gillespie County, Howard County, Parmer County, Polk County, Reeves County, Scurry County, Washington County, Wharton County.
Nonmetro DDA counties dropped: Angelina County, Lee County, Montague County, Moore County, Real County, Runnels County, Sterling County, TX HUD Metro FMR Area.
Small Area DDA ZIP codes new for 2027: 75010, 75056, 75137, 75407, 75705, 76005, 76109, 76129, 76271, 76633, 77047, 77054, 77378, 77565, 77904, 78152, 78597, 78702, 79562.
Small Area DDA ZIP codes dropped: 75214, 75251, 76036, 76210, 76524, 76638, 76643, 76711, 77362, 78006, 78015, 78109, 78154, 78244, 78249, 78256, 78258, 78633, 78670, 78734, 79703, 79762, 79916.
Computed by us from HUD's 2026 and 2027 files; 2026 notice: FR Doc. 2025-19007.
Designations: HUD 2027 QCT and DDA designations, FR Doc. 2026-20390 (91 FR 63573, Oct. 6, 2026).
More Texas data
- LIHTC in Texasagency, QAP, ceiling
- Year 15 and Year 30 propertiesby county
- QCT and DDA lookupby address
- The 130% basis boostguide
Financing a Texas deal in a QCT or DDA?
Construction, bond, bridge and permanent debt for 4% and 9% deals.