Los Angeles County, California · Year 15 and Year 30
Year 15 and Year 30 tax credit properties in Los Angeles County, California
469 monitored tax credit properties in Los Angeles County (34,966 low-income units) reach the end of the 15-year compliance period between 2022 and 2034, and 412 (29,135 low-income units) reach the 30-year federal minimum for extended use. The busiest Year 15 is 2028, with 72. Most are in Los Angeles, Long Beach, Santa Monica.
881 properties.
Download CSV Whole state, every column. The filtered list downloads as CSV once the list loads.
Year 15 window compliance period ends 2022 to 2034 (469)
| Property | City | Low-income / total units | Placed in service | Compliance period ends | Credit | Bonds | HUD notes |
|---|---|---|---|---|---|---|---|
| Abbey Apartments | Los Angeles | 113 / 115 | 2008 | 2022 | 4% | Yes | |
| Arbor Fields | Lancaster | 99 / 100 | 2008 | 2022 | 4% | Yes | |
| Barbizon Hotel Apartments | Los Angeles | 50 / 51 | 2008 | 2022 | 4% | Yes | |
| Bricker | Los Angeles | 15 / 16 | 2008 | 2022 | 9% | No | |
| Bronson Courts | Los Angeles | 31 / 32 | 2008 | 2022 | 9% | No | nonprofit sponsor |
| Carondelet Court Apt Homes | Los Angeles | 32 / 33 | 2008 | 2022 | 9% | No | |
| Casa De Angeles | Los Angeles | 48 / 49 | 2008 | 2022 | 9% | No | |
| Casa De Las Hermanitas | Los Angeles | 87 / 88 | 2008 | 2022 | 4% | Yes | |
| Casa De Los Amigos | Redondo Beach | 133 / 136 | 2008 | 2022 | 4% | Yes | |
| Cielo Azul | Palmdale | 80 / 81 | 2008 | 2022 | 9% | No | |
| Clinton Family Apartments - Los Angeles | Los Angeles | 35 / 36 | 2008 | 2022 | 9% | No | |
| Cortez City Lights | Los Angeles | 20 / 21 | 2008 | 2022 | 9% | No | |
| Desert Senior Living | Palmdale | 61 / 62 | 2008 | 2022 | 9% | No | |
| El Dorado Family Apartments | Sylmar | 59 / 60 | 2008 | 2022 | 9% | No | |
| Elm Avenue Apartments | Long Beach | 16 / 17 | 2008 | 2022 | 9% | No | nonprofit sponsor |
| Elwood Family Apartments | Glendora | 86 / 87 | 2008 | 2022 | 9% | No | |
| Family Commons at Cabrillo | Long Beach | 80 / 81 | 2008 | 2022 | 9% | No | nonprofit sponsor |
| Harbor Tower | San Pedro | 178 / 180 | 2008 | 2022 | 4% | Yes | |
| Inglewood Meadows | Inglewood | 198 / 199 | 2008 | 2022 | 4% | Yes | |
| James Wood Apartments | Los Angeles | 60 / 61 | 2008 | 2022 | 4% | Yes | |
| Lyndon Hotel | Los Angeles | 52 / 53 | 2008 | 2022 | 9% | No | nonprofit sponsor |
| Macarthur Park Towers | Los Angeles | 182 / 183 | 2008 | 2022 | 4% | Yes | |
| Magnolia on Lake | Los Angeles | 45 / 46 | 2008 | 2022 | 9% | No | nonprofit sponsor |
| Metro Loma | Glendale | 43 / 44 | 2008 | 2022 | 9% | No | |
| Mimmim Town Homes | Los Angeles | 20 / 21 | 2008 | 2022 | 9% | No | |
| Morgan Place | Los Angeles | 54 / 55 | 2008 | 2022 | 4% | Yes | |
| New Dana Strand Town Homes | Wilmington | 114 / 116 | 2008 | 2022 | 4% | Yes | |
| Northwest Gateway Apartments | Los Angeles | 55 / 263 | 2008 | 2022 | 4% | Yes | |
| Osborne Gardens Apartments | Pacoima | 50 / 51 | 2008 | 2022 | 4% | Yes | |
| Pomona Intergenerational Housing | Pomona | 89 / 90 | 2008 | 2022 | 9% | No | |
| Puerto Del Sol Apartments | Long Beach | 63 / 64 | 2008 | 2022 | 4% | Yes | |
| Regent Plaza | Inglewood | 104 / 107 | 2008 | 2022 | 4% | Yes | |
| Runnymede Springs | Winnetka | 37 / 38 | 2008 | 2022 | 9% | No | |
| Sichel Family Apartments | Los Angeles | 36 / 37 | 2008 | 2022 | 9% | No | |
| St Andrews Arms Apartments | Los Angeles | 44 / 43 | 2008 | 2022 | 9% | No | |
| Step Up on Fifth Apartments | Santa Monica | 44 / 46 | 2008 | 2022 | 9% | No | nonprofit sponsor |
| The Alexandria Hotel | Los Angeles | 461 / 463 | 2008 | 2022 | 4% | Yes | |
| The Hobart | Los Angeles | 48 / 49 | 2008 | 2022 | 9% | No | |
| The Tahiti | Santa Monica | 36 / 36 | 2008 | 2022 | 4% | Yes | nonprofit sponsor |
| Tres Lomas Garden Apartments | Los Angeles | 45 / 46 | 2008 | 2022 | 4% | Yes | nonprofit sponsor |
| Twin Palms Apartments | Palmdale | 47 / 48 | 2008 | 2022 | 9% | No | |
| Union Point Apartments | Los Angeles | 20 / 21 | 2008 | 2022 | 9% | No | |
| Villas Del Lago | Los Angeles | 73 / 74 | 2008 | 2022 | 9% | No | |
| Villas Las Americas | Panorama City | 54 / 55 | 2008 | 2022 | 9% | No | |
| Whispering Palms Apartments | Palmdale | 74 / 75 | 2008 | 2022 | 4% | Yes | |
| Yale Terrace Apartments | Los Angeles | 54 / 55 | 2008 | 2022 | 9% | No | |
| Academy Hall | Los Angeles | 45 / 46 | 2009 | 2023 | 4% | Yes | |
| Alexandria House Apartments | Los Angeles | 15 / 16 | 2009 | 2023 | 4% | Yes | |
| Arbor Lofts | Lancaster | 20 / 21 | 2009 | 2023 | TCEP | No | |
| Arrow Plaza | Covina | 63 / 64 | 2009 | 2023 | 4% | Yes | |
| Asturias Senior Apartments | Panorama City | 68 / 69 | 2009 | 2023 | 9% | No | |
| Burns Manor | Sunland | 81 / 82 | 2009 | 2023 | 4% | Yes | |
| Cantabria Senior Apartments | Panorama City | 80 / 81 | 2009 | 2023 | 9% | No | |
| Casa Dominguez | East Rancho Dominguez | 69 / 70 | 2009 | 2023 | 9% | No | nonprofit sponsor |
| Casa Lucerna | Los Angeles | 74 / 75 | 2009 | 2023 | 4% | Yes | |
| Central Village Apartments | Los Angeles | 84 / 85 | 2009 | 2023 | 4% | Yes | |
| Cherrylee Gardens | El Monte | 77 / 78 | 2009 | 2023 | 4% | Yes | |
| Columbus Square Apartments | North Hills | 63 / 64 | 2009 | 2023 | 4% | Yes | |
| Drake Manor | Pomona | 108 / 109 | 2009 | 2023 | 4% | Yes | |
| Harvard Circle | Los Angeles | 39 / 39 | 2009 | 2023 | 9% | No | nonprofit sponsor |
| Imani Fe East & West | Los Angeles | 90 / 92 | 2009 | 2023 | 9% | No | |
| James Wood Apartments | Los Angeles | 52 / 53 | 2009 | 2023 | 9% | No | nonprofit sponsor |
| Leffingwell Manor | Whittier | 88 / 89 | 2009 | 2023 | 4% | Yes | nonprofit sponsor |
| Manitou Vistas I | Los Angeles | 47 / 48 | 2009 | 2023 | 9% | No | |
| Manitou Vistas II | Los Angeles | 20 / 21 | 2009 | 2023 | |||
| Mariposa Place Apartments | Los Angeles | 57 / 58 | 2009 | 2023 | 4% | Yes | |
| New Carver Apartments | Los Angeles | 95 / 97 | 2009 | 2023 | TCEP | No | nonprofit sponsor |
| Ocean Breeze Apartments | Santa Monica | 19 / 20 | 2009 | 2023 | TCEP | No | nonprofit sponsor |
| Orion Gardens Apartments | North Hills | 31 / 32 | 2009 | 2023 | 9% | No | |
| Palo Verde Apartments (Palmdale) | Palmdale | 77 / 78 | 2009 | 2023 | 9% | No | |
| Rayen Apartments | North Hills | 48 / 49 | 2009 | 2023 | 9% | No | nonprofit sponsor |
| Rittenhouse Square | Los Angeles | 99 / 100 | 2009 | 2023 | 9% | No | |
| Rosewood Gardens Apartments | Los Angeles | 53 / 54 | 2009 | 2023 | 9% | No | nonprofit sponsor |
| Rosslyn Lofts | Los Angeles | 259 / 259 | 2009 | 2023 | 4% | Yes | |
| San Pedro Apartments | Los Angeles | 46 / 230 | 2009 | 2023 | 4% | Yes | |
| Seven Maples | Los Angeles | 56 / 57 | 2009 | 2023 | 9% | No | nonprofit sponsor |
| Summer Terrace | Palmdale | 79 / 80 | 2009 | 2023 | 9% | No | nonprofit sponsor |
| The Ardmore | Los Angeles | 47 / 48 | 2009 | 2023 | 9% | No | |
| Villa Serena Apartments | Los Angeles | 83 / 85 | 2009 | 2023 | 4% | Yes | |
| Adams & Central Mixed Use Development | Los Angeles | 79 / 80 | 2010 | 2024 | 4% | Yes | |
| Aldea Village Community | Pomona | 19 / 19 | 2010 | 2024 | 9% | No | |
| Andalucia Heights | Los Angeles | 74 / 75 | 2010 | 2024 | 9% | No | |
| Andalucia Senior Apartments | Panorama City | 93 / 94 | 2010 | 2024 | 9% | No | |
| Angelus Plaza | Los Angeles | 757 / 761 | 2010 | 2024 | 4% | Yes | nonprofit sponsor |
| Angelus Plaza North | Los Angeles | 330 / 332 | 2010 | 2024 | 4% | Yes | nonprofit sponsor |
| Arbor on Date | Lancaster | 39 / 40 | 2010 | 2024 | 4% | Yes | nonprofit sponsor |
| Bonnie Brae Apt Homes | Los Angeles | 52 / 53 | 2010 | 2024 | 4% | Yes | |
| Bonnie Brae Village | Los Angeles | 91 / 92 | 2010 | 2024 | 4% | Yes | |
| Broadway Plaza Apartments | Los Angeles | 16 / 82 | 2010 | 2024 | 4% | Yes | |
| Charles Cobb Apartments | Los Angeles | 74 / 76 | 2010 | 2024 | 4% | Yes | nonprofit sponsor |
The first 90 of 469 are printed here; the filters load all of them, and the CSV has every row.
Year 30 window 30-year minimum extended use ends 2022 to 2034 (412)
| Property | City | Low-income / total units | Placed in service | 30-year minimum ends | Credit | Bonds | HUD notes |
|---|---|---|---|---|---|---|---|
| Arlington Rodeo Apartments | Los Angeles | 29 / 29 | 1993 | 2022 | 9% | No | |
| Casa Gloria | Los Angeles | 46 / 46 | 1993 | 2022 | 9% | No | |
| Casa Loma Apartments | Los Angeles | 110 / 110 | 1993 | 2022 | 9% | No | |
| Claremont Villas Senior | Claremont | 153 / 154 | 1993 | 2022 | 9% | No | |
| Eleventh Avenue Apartments | Los Angeles | 22 / 22 | 1993 | 2022 | 9% | No | |
| Eucalyptus Garden Apartments | Avalon | 38 / 80 | 1993 | 2022 | 9% | No | |
| Garcia Apartments | Santa Monica | 6 / 7 | 1993 | 2022 | 9% | No | |
| Greenwood Berkeley | Santa Monica | 5 / 7 | 1993 | 2022 | 9% | No | |
| Greenwood-17th Street | Santa Monica | 5 / 7 | 1993 | 2022 | 9% | No | |
| Greenwood/15th Street | Santa Monica | 8 / 9 | 1993 | 2022 | 9% | No | |
| Henderson Homes | Los Angeles | 11 / 11 | 1993 | 2022 | 9% | No | |
| Korean Youth Center Apartments | Los Angeles | 19 / 19 | 1993 | 2022 | 9% | No | |
| Longhorn Pavilion | Palmdale | 304 / 304 | 1993 | 2022 | 9% | No | |
| Marina Pointe Apartments | Marina Del Rey | 117 / 583 | 1993 | 2022 | 4% | Yes | |
| Olympia Hotel | Los Angeles | 48 / 48 | 1993 | 2022 | 9% | No | |
| Robinson Villa | Los Angeles | 12 / 12 | 1993 | 2022 | 9% | No | |
| San Felipe Homes | Los Angeles | 20 / 20 | 1993 | 2022 | 9% | No | |
| Virginia Village | Santa Monica | 12 / 13 | 1993 | 2022 | 9% | No | |
| Beechwood Terrace | Long Beach | 25 / 25 | 1994 | 2023 | 9% | No | |
| Beverly City Lights | Los Angeles | 40 / 40 | 1994 | 2023 | 9% | No | |
| Cambridge Place | Long Beach | 24 / 24 | 1994 | 2023 | 9% | No | |
| Casa Berendo | Los Angeles | 20 / 20 | 1994 | 2023 | 9% | No | |
| Colden Oaks | Los Angeles | 38 / 38 | 1994 | 2023 | 9% | No | |
| Crescent Court | Los Angeles | 32 / 32 | 1994 | 2023 | 9% | No | |
| Curry Temple Senior Apartments | Compton | 48 / 48 | 1994 | 2023 | 9% | No | |
| Hillview Village | Pacoima | 49 / 50 | 1994 | 2023 | 9% | No | |
| Holly Street Village | Pasadena | 75 / 374 | 1994 | 2023 | 4% | Yes | |
| Hollywood El Centro Apartments | Los Angeles | 88 / 88 | 1994 | 2023 | 9% | No | |
| Hope West Apartments | Los Angeles | 17 / 17 | 1994 | 2023 | 9% | No | |
| Las Brisas | Los Angeles | 30 / 30 | 1994 | 2023 | 9% | No | |
| Laurel Norton Inter Generational Community Apartme | West Hollywood | 40 / 41 | 1994 | 2023 | 9% | No | |
| Lucas Studios Project | Los Angeles | 218 / 218 | 1994 | 2023 | |||
| Marion Hotel | Los Angeles | 44 / 44 | 1994 | 2023 | 9% | No | |
| Mary Andrews Clark Residence | Los Angeles | 152 / 152 | 1994 | 2023 | 9% | No | |
| Monte Vista Apartments (Glendale) | Glendale | 9 / 9 | 1994 | 2023 | 9% | No | |
| Navy Blue Apartments | Venice | 14 / 14 | 1994 | 2023 | 9% | No | |
| Palm Garden Apartments | El Monte | 89 / 90 | 1994 | 2023 | 9% | No | |
| Parke Los Robles | Pasadena | 12 / 12 | 1994 | 2023 | 9% | No | |
| Parker Hotel | Los Angeles | 31 / 32 | 1994 | 2023 | 9% | No | |
| Parkview Apartments (Los Angeles) | Los Angeles | 198 / 198 | 1994 | 2023 | 9% | No | |
| Produce Place | Los Angeles | 95 / 95 | 1994 | 2023 | 9% | No | |
| Regency 50 | Panorama City | 50 / 50 | 1994 | 2023 | 9% | No | |
| Rohit Villas | Los Angeles | 7 / 16 | 1994 | 2023 | 9% | No | |
| Rosamel Apartments | Los Angeles | 9 / 9 | 1994 | 2023 | 9% | No | |
| Second Street Center | Santa Monica | 44 / 44 | 1994 | 2023 | 9% | No | |
| The Carlton Apartments | Los Angeles | 24 / 24 | 1994 | 2023 | 9% | No | |
| Villa Esperanza | Los Angeles | 33 / 33 | 1994 | 2023 | 9% | No | |
| Witmer City Lights | Los Angeles | 16 / 16 | 1994 | 2023 | 9% | No | |
| Altadena Vistas Apartments | Altadena | 22 / 22 | 1995 | 2024 | 4% | Yes | |
| Avalon Courtyard | Carson | 91 / 91 | 1995 | 2024 | 9% | No | |
| Avenida Terrace Apartments | Highland Park | 8 / 8 | 1995 | 2024 | 9% | No | |
| Canaan Gardens | Los Angeles | 7 / 7 | 1995 | 2024 | 9% | No | |
| Casa Heiwa | Los Angeles | 99 / 100 | 1995 | 2024 | 9% | No | |
| Casa Rita | Huntington Park | 102 / 103 | 1995 | 2024 | 9% | No | |
| Community of Santa Monica | Santa Monica | 45 / 45 | 1995 | 2024 | 9% | No | |
| Courtland Hotel | Los Angeles | 97 / 97 | 1995 | 2024 | 9% | No | |
| Crescent Arms | Los Angeles | 184 / 186 | 1995 | 2024 | 9% | No | |
| Edward Hotel | Los Angeles | 46 / 47 | 1995 | 2024 | 9% | No | |
| Fame Manor | Los Angeles | 56 / 56 | 1995 | 2024 | 9% | No | |
| Fumbah Manor | Los Angeles | 18 / 18 | 1995 | 2024 | 9% | No | |
| La Brea/franklin Apartments | Los Angeles | 40 / 40 | 1995 | 2024 | 9% | No | |
| La Mirada Senior Apartments | La Mirada | 100 / 100 | 1995 | 2024 | 9% | No | |
| La Posada | Los Angeles | 61 / 61 | 1995 | 2024 | 9% | No | |
| La Villa Mariposa | Los Angeles | 115 / 115 | 1995 | 2024 | 9% | No | |
| Las Palomas Hotel | Los Angeles | 65 / 65 | 1995 | 2024 | 9% | No | |
| Manila Terrace Apartments | Los Angeles | 29 / 30 | 1995 | 2024 | 9% | No | |
| Marina Apartments | Los Angeles | 63 / 64 | 1995 | 2024 | 9% | No | |
| Mercedes Apartments | Los Angeles | 46 / 47 | 1995 | 2024 | 9% | No | |
| Midtown Gardens | Los Angeles | 141 / 205 | 1995 | 2024 | 9% | No | |
| Norbo Hotel Development | Los Angeles | 57 / 57 | 1995 | 2024 | 9% | No | |
| Park Place Apartments | Los Angeles | 49 / 49 | 1995 | 2024 | 9% | No | |
| Sea Gate Village | Long Beach | 44 / 44 | 1995 | 2024 | 9% | No | |
| St Andrews Bungalow Court | Los Angeles | 16 / 16 | 1995 | 2024 | 9% | No | |
| Valley Village Apartments | Valley Village | 188 / 188 | 1995 | 2024 | 9% | No | |
| Villa Del Pueblo | Los Angeles | 81 / 81 | 1995 | 2024 | 9% | No | |
| Villa Florentina | Bell | 13 / 13 | 1995 | 2024 | 9% | No | |
| Vineland Place | Sun Valley | 18 / 18 | 1995 | 2024 | 9% | No | |
| Vista Valle Townhomes | Claremont | 47 / 48 | 1995 | 2024 | 4% | Yes | |
| Washington Villa Apartments | Pasadena | 21 / 21 | 1995 | 2024 | 9% | No | |
| Weldon Hotel | Los Angeles | 58 / 58 | 1995 | 2024 | 9% | No | |
| Werner Illing House | Hollywood | 20 / 21 | 1995 | 2024 | 9% | No | |
| Young Apartments | Los Angeles | 65 / 66 | 1995 | 2024 | 9% | No | |
| 4334-4346 Matilija Apartments | Sherman Oaks | 11 / 54 | 1996 | 2025 | 4% | Yes | |
| Adams-Congress Apartments | Los Angeles | 46 / 46 | 1996 | 2025 | 9% | No | |
| Alabama Court | Canoga Park | 42 / 42 | 1996 | 2025 | 9% | No | |
| Ashwood Court | Northridge | 72 / 72 | 1996 | 2025 | 9% | No | |
| Athens Glen Apartments | Los Angeles | 51 / 51 | 1996 | 2025 | 9% | No | |
| Brynview Terrace | Los Angeles | 8 / 8 | 1996 | 2025 | 9% | No | |
| Casa Carondelet | Los Angeles | 18 / 18 | 1996 | 2025 | 9% | No | |
| Crescent Village | Los Angeles | 111 / 112 | 1996 | 2025 | 9% | No |
The first 90 of 412 are printed here; the filters load all of them, and the CSV has every row.
Source: HUD's national LIHTC database (LIHTCPUB, revised May 28, 2026), monitored properties placed in service 2008-2020 and 1993-2005. "Compliance period ends" is the placed-in-service year + 14 and "30-year minimum ends" is + 29; both are a year later if the owner deferred the credit period, and HUD reports one year per project. For Year 30 properties HUD reports a longer affordability term for 0 of 412; check the recorded extended use agreement for the rest.
Using this list
Properties past Year 15 have no recapture exposure left, so investor exits, general partner buyouts, rights of first refusal and resyndications with 4% credits cluster here. The rent and income restrictions stay in place for the extended use period. Estimate a qualified contract price with the qualified contract tool, and read the Year 15 exits guide for the rules. A resyndication can take the 130% basis boost if the site is in one of Los Angeles County's 582 qualified census tracts on HUD's 2027 list (check an address).
More Los Angeles County data
- Los Angeles County 2026 income and rent limitsHUD MTSP
- California Year 15 and Year 30 listall counties
- QCT and DDA lookup2027 lists
- All statescompare
Buying or recapitalizing a Year 15 property?
Acquisition, bond, bridge and permanent debt for Los Angeles County buyouts and resyndications.