Fulton County, Georgia · Year 15 and Year 30
Year 15 and Year 30 tax credit properties in Fulton County, Georgia
59 monitored tax credit properties in Fulton County (2,578 low-income units) reach the end of the 15-year compliance period between 2022 and 2034, and 108 (8,053 low-income units) reach the 30-year federal minimum for extended use. The busiest Year 15 is 2022, with 10. Most are in Atlanta, East Point, Fairburn.
167 properties.
Download CSV Whole state, every column. The filtered list downloads as CSV once the list loads.
Year 15 window compliance period ends 2022 to 2034 (59)
| Property | City | Low-income / total units | Placed in service | Compliance period ends | Credit | Bonds | HUD notes |
|---|---|---|---|---|---|---|---|
| Atrium at Collegetown | Atlanta | 0 / 190 | 2008 | 2022 | No | ||
| Avalon Ridge | Atlanta | 199 / 222 | 2008 | 2022 | No | ||
| Columbia at Sylvan Hills | Atlanta | 0 / 191 | 2008 | 2022 | No | ||
| Columbia Mechanicsville Phase 4 | Atlanta | 98 / 164 | 2008 | 2022 | |||
| Lillie R. Campbell House | Atlanta | 0 / 96 | 2008 | 2022 | No | ||
| Seven Courts | Atlanta | 139 / 171 | 2008 | 2022 | No | ||
| The Terraces III | Atlanta | 0 / 222 | 2008 | 2022 | |||
| Veranda @ Auburn Point I | Atlanta | 88 / 98 | 2008 | 2022 | |||
| Veranda at Auburn Point | Atlanta | 0 / 124 | 2008 | 2022 | No | ||
| Villages at Carver, Phase V | Atlanta | 0 / 165 | 2008 | 2022 | No | ||
| Arcadia at Parkway Village | Fairburn | 0 / 292 | 2009 | 2023 | No | ||
| Ashton Browns Mill | Hapeville | 0 / 100 | 2009 | 2023 | No | ||
| Gardens at Collegetown | Atlanta | 0 / 0 | 2009 | 2023 | No | ||
| Mechanicsville Apartments Phase III | Atlanta | 0 / 164 | 2009 | 2023 | No | ||
| The Legacy at Walton Lakes | Atlanta | 0 / 126 | 2009 | 2023 | No | ||
| Welcome House, SRO | Atlanta | 210 / 209 | 2009 | 2023 | No | ||
| Adamsville Green Senior | Atlanta | 0 / 90 | 2010 | 2024 | No | ||
| Amal Heights formerly Villas at Lakewood | Atlanta | 0 / 192 | 2010 | 2024 | TCEP | No | |
| Ashley Auburn Pointe I | Atlanta | / 154 | 2010 | 2024 | TCEP | No | |
| Baptist Towers | Atlanta | 0 / 300 | 2010 | 2024 | |||
| Ashley Collegetown II | Atlanta | 0 / 177 | 2011 | 2025 | TCEP | No | |
| Flipper Temple | Atlanta | 163 / 163 | 2011 | 2025 | TCEP | Yes | |
| Mechanicsville Phase VI | Atlanta | 0 / 156 | 2011 | 2025 | No | ||
| South River Garden | Atlanta | 124 / 124 | 2011 | 2025 | resyndicated | ||
| Veranda at Auburn Pointe II | Atlanta | 88 / 98 | 2011 | 2025 | TCEP | ||
| Veranda at Auburn Pointe III | Atlanta | 0 / 102 | 2011 | 2025 | TCEP | No | |
| Woodbridge at Parkway Village | Union City | 120 / 120 | 2011 | 2025 | No | ||
| Woodbridge at Parkway Village Aka/ashton Sr. | Fairburn | 0 / 150 | 2011 | 2025 | |||
| Baptist Gardens | Atlanta | 0 / 100 | 2012 | 2026 | No | ||
| Gateway East Point | East Point | 101 / 101 | 2012 | 2026 | No | ||
| Hearthside at Johns Creek Walk | Johns Creek | / 90 | 2012 | 2026 | |||
| Manor at Scott's Crossing, LP | Atlanta | 0 / 101 | 2012 | 2026 | |||
| Providence at Cascade | Atlanta | 0 / 240 | 2012 | 2026 | |||
| Ashley Auburn Pointe II | Atlanta | 0 / 150 | 2013 | 2027 | |||
| The Commons at Imperial Hotel 2012 | Atlanta | 90 / 90 | 2013 | 2027 | resyndicated | ||
| Trestletree Village Apartments | Atlanta | 0 / 188 | 2013 | 2027 | |||
| Veranda at Scholars Landing | Atlanta | 100 / 100 | 2013 | 2027 | |||
| Betmar Village | Atlanta | 0 / 47 | 2014 | 2028 | |||
| Boynton Village | Atlanta | 0 / 43 | 2014 | 2028 | |||
| Manor at Broad Street | Fairburn | 0 / 88 | 2015 | 2029 | |||
| Oasis at Scholar's Landing | Atlanta | 60 / 60 | 2015 | 2029 | |||
| Abernathy Tower Aprtments | Atlanta | 0 / 100 | 2016 | 2030 | |||
| Centennial Place Phase II | Atlanta | 0 / 177 | 2016 | 2030 | No | ||
| City Lights Seniors | Atlanta | 0 / 80 | 2016 | 2030 | |||
| Mechanicsville Scattered Sites | Atlanta | 0 / 74 | 2016 | 2030 | |||
| Providence at Parkway Village | Fairburn | 0 / 150 | 2016 | 2030 | No | ||
| Reynoldstown Senior Residences | Atlanta | 0 / 69 | 2016 | 2030 | No | ||
| Sterling Place | Sandy Springs | 0 / 100 | 2016 | 2030 | No | ||
| Juniper & 10th | Atlanta | / 149 | 2017 | 2031 | |||
| Phoenix House | Atlanta | 0 / 69 | 2017 | 2031 | |||
| Veranda at Groveway | Roswell | 0 / 102 | 2017 | 2031 | |||
| Mallalieu Pointe | East Point | 60 / 67 | 2018 | 2032 | 9% | ||
| The Remington | Atlanta | 160 / 160 | 2018 | 2032 | 4% | ||
| Castleberry Hill Phase I | Atlanta | 102 / 166 | 2019 | 2033 | |||
| Oasis of Vine City | Atlanta | 105 / 105 | 2019 | 2033 | |||
| Anthem Senior | Atlanta (Fulton) | 64 / 80 | 2020 | 2034 | 9% | ||
| Big Bethel Apartments | Atlanta (Fulton) | 180 / 180 | 2020 | 2034 | 4% and 9% | ||
| Creekside at Adamsville Place | Atlanta (Fulton) | 147 / 147 | 2020 | 2034 | 9% | ||
| Hillcrest Senior Apartments | East Point | 180 / 180 | 2020 | 2034 | 9% |
Year 30 window 30-year minimum extended use ends 2022 to 2034 (108)
| Property | City | Low-income / total units | Placed in service | 30-year minimum ends | Credit | Bonds | HUD notes |
|---|---|---|---|---|---|---|---|
| Courtyard at Maple | Atlanta | 72 / 182 | 1993 | 2022 | Yes | ||
| Greenbriar Commons | Atlanta | 174 / 168 | 1993 | 2022 | No | ||
| Marietta-Cobb Winter Shelter | East Point | 1 / 1 | 1993 | 2022 | No | ||
| O'Hern House - Project Peoples Place | Atlanta | 76 / 76 | 1993 | 2022 | No | ||
| People's Place | Atlanta | 76 / 76 | 1993 | 2022 | No | nonprofit sponsor | |
| Amberwood Village | Atlanta | 30 / 30 | 1994 | 2023 | No | nonprofit sponsor | |
| Reed Street | Atlanta | 30 / 30 | 1994 | 2023 | No | ||
| Granada Park | Atlanta | 202 / 202 | 1995 | 2024 | |||
| Hampton Oaks | Atlanta | 50 / 50 | 1995 | 2024 | 9% | No | nonprofit sponsor |
| Maplewood Park | Union City | 110 / 80 | 1995 | 2024 | No | ||
| Pittsburgh | Atlanta | / 7 | 1995 | 2024 | |||
| Saddle Creek Apts./alphar | Alpharetta | 99 / 99 | 1995 | 2024 | |||
| Santa Fe Villas | Atlanta | 144 / 144 | 1995 | 2024 | |||
| Briarcliff Summit Apartments | Atlanta | 200 / 200 | 1996 | 2025 | No | ||
| Centennial Place I | Atlanta | / 181 | 1996 | 2025 | No | ||
| Columbia Plaza Apartments | Atlanta | 94 / 94 | 1996 | 2025 | No | ||
| Delowe Place Cooperative | East Point | 84 / 85 | 1996 | 2025 | 9% | No | nonprofit sponsor |
| Grant Park Apartments | Atlanta | 291 / 302 | 1996 | 2025 | 9% | No | nonprofit sponsor |
| Grant Park Commons | Atlanta | 338 / 338 | 1996 | 2025 | 9% | No | |
| Moores Mills Village | Atlanta | 152 / 152 | 1996 | 2025 | No | ||
| Nu Dimensions Apartments | College Park | 293 / 326 | 1996 | 2025 | 9% | No | |
| Ogelthorpe Place Apartments | Atlanta | 29 / 144 | 1996 | 2025 | |||
| Shannon Lake | Union City | 287 / 287 | 1996 | 2025 | Yes | ||
| Wells Court Commons | Atlanta | 62 / 62 | 1996 | 2025 | 9% | No | |
| Centennial Place II | Atlanta | / 168 | 1997 | 2026 | No | ||
| Fulton Cottom Mill Lofts | Atlanta | / 207 | 1997 | 2026 | No | ||
| Legacy Partnership I | Atlanta | 108 / 180 | 1997 | 2026 | 9% | No | |
| Legacy Partnership II | Atlanta | 108 / 179 | 1997 | 2026 | |||
| Park at Lakewood | Atlanta | / 120 | 1997 | 2026 | |||
| Regency Park/colony 2000 | East Point | 202 / 800 | 1997 | 2026 | 4% | Yes | |
| Summerdale/ Briarwood | Atlanta | 100 / 100 | 1997 | 2026 | Yes | nonprofit sponsor | |
| Woods at Glenrose | Atlanta | 142 / 142 | 1997 | 2026 | |||
| Centennial Place Apartments, Phase III | Atlanta | 0 / 185 | 1998 | 2027 | No | ||
| City Plaza Apartments | Atlanta | 34 / 164 | 1998 | 2027 | No | ||
| Fairlie Poplar Apartments | Atlanta | 3 / 15 | 1998 | 2027 | 4% | Yes | |
| Freeman Ford Lofts | Atlanta | 6 / 27 | 1998 | 2027 | 4% | No | |
| McGill Loft Apartments | Atlanta | 17 / 65 | 1998 | 2027 | Yes | ||
| Summerdale Commons | Atlanta | / 74 | 1998 | 2027 | 4% and 9% | ||
| Tecali Club Apartments | Atlanta | 220 / 232 | 1998 | 2027 | 9% | No | |
| Villages of Cascade Apartments | Atlanta | / 180 | 1998 | 2027 | No | ||
| William Oliver Building | Atlanta | 23 / 114 | 1998 | 2027 | 4% | Yes | |
| Centennial Place IV | Atlanta | 0 / 186 | 1999 | 2028 | |||
| Colonial Square | Atlanta | 0 / 192 | 1999 | 2028 | No | ||
| Evergreen Village Estates | Atlanta | 0 / 200 | 1999 | 2028 | No | ||
| Genesis Gardens | Atlanta | 118 / 118 | 1999 | 2028 | No | ||
| Hidden Cove | East Point | / 164 | 1999 | 2028 | |||
| Irwin Street Apartments/henderson Place/pri | Atlanta | 57 / 58 | 1999 | 2028 | 9% | No | nonprofit sponsor |
| Riverwood Club Apartments | Atlanta | / 144 | 1999 | 2028 | |||
| Rosa Burney Manor | Atlanta | / 54 | 1999 | 2028 | No | ||
| Square at Peoplestown | Atlanta | 0 / 94 | 1999 | 2028 | No | ||
| Villages at Castleberry Hill | Atlanta | / 165 | 1999 | 2028 | No | ||
| Delowe Village Apartments | East Point | 0 / 64 | 2000 | 2029 | No | ||
| Magnolia Park Apartments Phase I | Atlanta | 0 / 220 | 2000 | 2029 | |||
| Allen Temple | Atlanta | 0 / 457 | 2001 | 2030 | No | ||
| Ashley Cascade aka Ashley Courts | Atlanta | 0 / 152 | 2001 | 2030 | |||
| Ashley Courts at Cascade Phase I | Atlanta | 121 / 152 | 2001 | 2030 | 9% | No | |
| Ashley West End | Atlanta | 0 / 100 | 2001 | 2030 | No | ||
| Brentwood Creek | Atlanta | 177 / 250 | 2001 | 2030 | No | ||
| Brentwood Heights | Atlanta | 149 / 198 | 2001 | 2030 | |||
| Brentwood Meadows Apartments | Atlanta | 62 / 72 | 2001 | 2030 | Yes | ||
| Columbia Colony Senior Residences | Atlanta | 93 / 120 | 2001 | 2030 | No | ||
| Magnolia Park Phase II | Atlanta | 0 / 180 | 2001 | 2030 | No | ||
| Riverview Apartments | Atlanta | 226 / 240 | 2001 | 2030 | No | ||
| Village of College Park | College Park | 83 / 104 | 2001 | 2030 | No | ||
| Villages at Castleberry Hill Phase II | Atlanta | 171 / 284 | 2001 | 2030 | No | ||
| Ashley Cascade, II | Atlanta | 95 / 136 | 2002 | 2031 | |||
| Coulmbia High Pt Sr | Atlanta | 94 / 94 | 2002 | 2031 | |||
| Etheridge Court Development I | Atlanta | 0 / 164 | 2002 | 2031 | No | ||
| Hickory Park | Atlanta | 150 / 150 | 2002 | 2031 | No | ||
| Ashley Cascade,iii | Atlanta | 68 / 96 | 2003 | 2032 | No | ||
| Carver Redevelopment | Atlanta | 0 / 216 | 2003 | 2032 | |||
| Columbia at Peoplestown | Atlanta | 96 / 99 | 2003 | 2032 | No | ||
| Columbia Commons | Atlanta | 79 / 158 | 2003 | 2032 | No | ||
| Columbia Estate | Atlanta | 62 / 124 | 2003 | 2032 | No | ||
| Etheridge Court II Apartments | Atlanta | 0 / 190 | 2003 | 2032 | No | ||
| Heritage Green Apartments | Atlanta | 87 / 108 | 2003 | 2032 | No | ||
| Hollywood West Apartments | Atlanta | 0 / 96 | 2003 | 2032 | |||
| Orchard Springs | Fairburn | 218 / 130 | 2003 | 2032 | No | ||
| Renaissance at Park Place South | Atlanta | 80 / 100 | 2003 | 2032 | No | ||
| The Park at Scott's Crossing | Atlanta | 194 / 216 | 2003 | 2032 | No | ||
| Villages of Caver II | Atlanta | 0 / 66 | 2003 | 2032 | |||
| Brookside Park | Atlanta | / 200 | 2004 | 2033 | No | ||
| City Views at Rosa Burney Park | Atlanta | / 180 | 2004 | 2033 | No | ||
| Columbia Park Citi Residences | Atlanta | 80 / 154 | 2004 | 2033 | No | ||
| Coulmbia Heritage Senior Residences | Atlanta | 78 / 132 | 2004 | 2033 | No | ||
| Coulmbia Heritage Sr. Residences | Atlanta | 0 / 130 | 2004 | 2033 | |||
| Cresent Hills | Atlanta | 0 / 124 | 2004 | 2033 | No | ||
| Fulton Pointe Apartments | Atlanta | 157 / 160 | 2004 | 2033 | No | ||
| Fulton Pointe Apartments | East Point | 0 / 160 | 2004 | 2033 | |||
| Lakewood Christian Manor | Atlanta | 250 / 250 | 2004 | 2033 | No |
The first 90 of 108 are printed here; the filters load all of them, and the CSV has every row.
Source: HUD's national LIHTC database (LIHTCPUB, revised May 28, 2026), monitored properties placed in service 2008-2020 and 1993-2005. "Compliance period ends" is the placed-in-service year + 14 and "30-year minimum ends" is + 29; both are a year later if the owner deferred the credit period, and HUD reports one year per project. For Year 30 properties HUD reports a longer affordability term for 0 of 108; check the recorded extended use agreement for the rest.
Using this list
Properties past Year 15 have no recapture exposure left, so investor exits, general partner buyouts, rights of first refusal and resyndications with 4% credits cluster here. The rent and income restrictions stay in place for the extended use period. Estimate a qualified contract price with the qualified contract tool, and read the Year 15 exits guide for the rules. A resyndication can take the 130% basis boost if the site is in one of Fulton County's 61 qualified census tracts on HUD's 2027 list (check an address).
More Fulton County data
- Fulton County 2026 income and rent limitsHUD MTSP
- Georgia Year 15 and Year 30 listall counties
- QCT and DDA lookup2027 lists
- All statescompare
Buying or recapitalizing a Year 15 property?
Acquisition, bond, bridge and permanent debt for Fulton County buyouts and resyndications.