Multnomah County, Oregon · Year 15 and Year 30
Year 15 and Year 30 tax credit properties in Multnomah County, Oregon
59 monitored tax credit properties in Multnomah County (5,526 low-income units) reach the end of the 15-year compliance period between 2022 and 2034, and 94 (7,486 low-income units) reach the 30-year federal minimum for extended use. The busiest Year 15 is 2024, with 8. Most are in Portland, Gresham, Troutdale.
153 properties.
Download CSV Whole state, every column. The filtered list downloads as CSV once the list loads.
Year 15 window compliance period ends 2022 to 2034 (59)
| Property | City | Low-income / total units | Placed in service | Compliance period ends | Credit | Bonds | HUD notes |
|---|---|---|---|---|---|---|---|
| Broadway Vantage | Portland | 58 / 58 | 2008 | 2022 | 9% | No | nonprofit sponsor |
| Esperanza Court | Portland | 70 / 70 | 2008 | 2022 | 9% | No | nonprofit sponsor |
| Humboldt Gardens | Portland | 130 / 130 | 2008 | 2022 | |||
| Jeffrey Apartments | Portland | 80 / 80 | 2008 | 2022 | 9% | No | |
| Musolf Manor | Portland | 95 / 95 | 2008 | 2022 | 9% | No | nonprofit sponsor |
| Arbor Glen Apartments | Portland | 97 / 97 | 2009 | 2023 | |||
| Mira Flores | Portland | 32 / 32 | 2009 | 2023 | |||
| Patton Park Apartments | Portland | 54 / 54 | 2009 | 2023 | |||
| Rose Schnitzer Tower | Portland | 235 / 235 | 2009 | 2023 | |||
| Shaver Green | Portland | 85 / 85 | 2009 | 2023 | |||
| Admiral Apartments | Portland | 37 / 37 | 2010 | 2024 | |||
| Eastgate Station | Portland | 60 / 61 | 2010 | 2024 | |||
| Hewitt Place | Troutdale | 43 / 44 | 2010 | 2024 | TCEP | ||
| Martha Washington | Portland | 108 / 108 | 2010 | 2024 | |||
| Roselyn Apartments | Portland | 31 / 31 | 2010 | 2024 | |||
| The Madrona | Portland | 132 / 132 | 2010 | 2024 | |||
| Upshur House | Portland | 29 / 30 | 2010 | 2024 | |||
| Walnut Park (Portland) | Portland | 38 / 38 | 2010 | 2024 | |||
| Bridge Meadows | Portland | 27 / 27 | 2011 | 2025 | 9% | No | nonprofit sponsor |
| Bud Clark Commons | Portland | 130 / 130 | 2011 | 2025 | 4% | Yes | nonprofit sponsor |
| Miracles Club | Portland | 40 / 40 | 2011 | 2025 | 9% | No | |
| Ramona Apartments | Portland | 138 / 138 | 2011 | 2025 | 4% | Yes | |
| Uptown Tower | Portland | 71 / 72 | 2011 | 2025 | 9% | No | |
| Chaucer Court | Portland | 84 / 84 | 2012 | 2026 | 4% and 9% | No | |
| Gladys McCoy Village | Portland | 55 / 55 | 2012 | 2026 | 9% | No | nonprofit sponsor |
| Gray's Landing | Portland | 209 / 209 | 2012 | 2026 | 4% | Yes | nonprofit sponsor |
| Macdonald West Apartments | Portland | 42 / 42 | 2012 | 2026 | 9% | No | |
| The 1200 Building | Portland | 89 / 89 | 2012 | 2026 | 9% | Yes | |
| Lexington Apartments | Portland | 54 / 54 | 2013 | 2027 | 9% | Yes | |
| Park Tower Apartments | Portland | 162 / 162 | 2013 | 2027 | 9% | Yes | |
| The Magnolia | Portland | 49 / 49 | 2013 | 2027 | No | ||
| Yards at Union Station C | Portland | 154 / 80 | 2013 | 2027 | 4% | Yes | |
| Beech Street Apartments | Portland | 32 / 32 | 2014 | 2028 | 9% | No | |
| Cathedral Gardens Apartments | Portland | 124 / 124 | 2014 | 2028 | 4% | Yes | |
| Glisan Commons Phase I | Portland | 67 / 67 | 2014 | 2028 | No | nonprofit sponsor | |
| Stephens Creek Crossing North | Portland | 75 / 75 | 2014 | 2028 | 9% | Yes | |
| Stephens Creek South | Portland | 47 / 47 | 2014 | 2028 | No | ||
| Erickson-Fritz Apartments | Portland | 52 / 62 | 2015 | 2029 | 4% | Yes | |
| Gilman Court formerly Glisan Commons Phase II | Portland | 60 / 60 | 2015 | 2029 | 9% | No | nonprofit sponsor |
| 85 Stories Group I | Portland | 259 / 259 | 2016 | 2030 | 4% | Yes | |
| 85 Stories Group II | Portland | 396 / 396 | 2016 | 2030 | 4% | Yes | |
| Bronaugh Apartments | Portland | 50 / 50 | 2016 | 2030 | 9% | No | nonprofit sponsor |
| Hawthorne East | Portland | 70 / 71 | 2016 | 2030 | 9% | No | nonprofit sponsor |
| Miracles-Central Apartments | Portland | 47 / 47 | 2016 | 2030 | 4% | Yes | nonprofit sponsor |
| Naya Generations | Portland | 40 / 40 | 2016 | 2030 | 9% | No | nonprofit sponsor |
| Rosewood Plaza | Gresham | 45 / 45 | 2016 | 2030 | 9% | No | nonprofit sponsor |
| Beatrice Morrow Apartments | Portland | 80 / 80 | 2018 | 2032 | 4% | nonprofit sponsor | |
| Charlotte B Rutherford Place | Portland | 51 / 51 | 2018 | 2032 | 4% | nonprofit sponsor | |
| Commons, The | Portland | 172 / 172 | 2018 | 2032 | 4% | Yes | resyndicated |
| Garlington Housing | Portland | 52 / 52 | 2018 | 2032 | 9% | nonprofit sponsor | |
| Hazel Heights | Portland | 153 / 153 | 2018 | 2032 | 4% | nonprofit sponsor | |
| Oliver Station | Portland | 126 / 126 | 2018 | 2032 | 4% | ||
| Square Manor | Portland | 101 / 101 | 2018 | 2032 | 4% | resyndicated | |
| 72foster | Portland | 101 / 101 | 2019 | 2033 | 4% | nonprofit sponsor | |
| Orchards of 82nd | Portland | 47 / 48 | 2019 | 2033 | 9% | nonprofit sponsor | |
| Vibrant! | Portland | 93 / 93 | 2019 | 2033 | 4% | nonprofit sponsor | |
| 333 Oak Apartments | Portland | 82 / 90 | 2020 | 2034 | resyndicated | ||
| 85 Stories Group 6 (9 Scattered Sites) | Portland | 315 / 315 | 2020 | 2034 | 4% | ||
| Argyle Gardens (formerly Lisah) | Portland | 71 / 72 | 2020 | 2034 | 9% | nonprofit sponsor |
Year 30 window 30-year minimum extended use ends 2022 to 2034 (94)
| Property | City | Low-income / total units | Placed in service | 30-year minimum ends | Credit | Bonds | HUD notes |
|---|---|---|---|---|---|---|---|
| Bristol Woods Phases I & II | Gresham | 240 / 240 | 1993 | 2022 | 9% | ||
| Mayfield Court | Portland | 30 / 30 | 1993 | 2022 | 9% | nonprofit sponsor | |
| 12th Ave Terrace | Portland | 118 / 119 | 1994 | 2023 | 9% | No | |
| Cedars | Gresham | 22 / 22 | 1994 | 2023 | 9% | nonprofit sponsor | |
| Cedars Apts, The | Gresham | 21 / 21 | 1994 | 2023 | |||
| Helen Ann Swindells Bldg | Portland | 102 / 102 | 1994 | 2023 | 9% | No | nonprofit sponsor |
| Morrison Park | Portland | / 59 | 1994 | 2023 | 9% | ||
| Twelfth Avenue Terrace | Portland | 100 / 119 | 1994 | 2023 | |||
| Cedar Meadows Phases I & II | Gresham | 19 / 19 | 1995 | 2024 | 9% | nonprofit sponsor | |
| Dawson Park Plaza Apartments | Portland | 59 / 59 | 1995 | 2024 | 4% | ||
| Peter Paulson Apartments | Portland | 92 / 92 | 1995 | 2024 | 9% | nonprofit sponsor | |
| Villa De Clara Vista | Portland | 178 / 178 | 1995 | 2024 | 9% | nonprofit sponsor | |
| Villa De Clara Vista (Vista De Rosas,cully Place) | Portland | 132 / 133 | 1995 | 2024 | |||
| Albina Corner | Portland | 48 / 48 | 1996 | 2025 | 9% | nonprofit sponsor | |
| Cherry Blossom | Portland | 120 / 120 | 1996 | 2025 | 4% | Yes | |
| Cherry Ridge | Troutdale | / 160 | 1996 | 2025 | 4% | Yes | |
| Kearney House | Portland | 33 / 33 | 1996 | 2025 | 9% | nonprofit sponsor | |
| Victorian Inn | Portland | / 60 | 1996 | 2025 | 9% | nonprofit sponsor | |
| Allen Freemont Plaza | Portland | 64 / 64 | 1997 | 2026 | 9% | nonprofit sponsor | |
| Ankeny Woods | Portland | 42 / 42 | 1997 | 2026 | 9% | nonprofit sponsor | |
| Belmont Dairy | Portland | 81 / 81 | 1997 | 2026 | 9% | ||
| Empire Place Apartments | Portland | 70 / 70 | 1997 | 2026 | 4% | Yes | |
| Floyd Light Apartments | Portland | 23 / 51 | 1997 | 2026 | 4% | Yes | |
| Kelly Place Apartments | Gresham | 20 / 20 | 1997 | 2026 | 9% | nonprofit sponsor | |
| Lents Village Apartments | Portland | 63 / 63 | 1997 | 2026 | 9% | nonprofit sponsor | |
| Pearl Court Apartments | Portland | / 199 | 1997 | 2026 | 4% | Yes | |
| Pier Park Apartments | Portland | 164 / 164 | 1997 | 2026 | 4% | Yes | nonprofit sponsor |
| The Westshore | Portland | 113 / 113 | 1997 | 2026 | 4% | Yes | |
| Berry Ridge Apartments | Gresham | 248 / 248 | 1998 | 2027 | 4% | Yes | |
| Buckman Heights | Portland | 144 / 144 | 1998 | 2027 | 4% | Yes | |
| Gladstone Square | Portland | 48 / 48 | 1998 | 2027 | 9% | nonprofit sponsor | |
| Stadium Station | Portland | 114 / 114 | 1998 | 2027 | 4% | ||
| Yards at Union Station A | Portland | 158 / 158 | 1998 | 2027 | |||
| Candalaria Apartments | Portland | 32 / 32 | 1999 | 2028 | 4% | Yes | nonprofit sponsor |
| Cascade Crossing | Portland | 74 / 74 | 1999 | 2028 | 9% | No | |
| Fifth Ave Courts | Portland | 48 / 96 | 1999 | 2028 | 4% | Yes | |
| Hamilton West Apartments | Portland | 152 / 152 | 1999 | 2028 | 4% | Yes | nonprofit sponsor |
| Holgate Plaza Apartments | Portland | 48 / 48 | 1999 | 2028 | 4% | Yes | nonprofit sponsor |
| Macdonald Center Alf | Portland | 54 / 54 | 1999 | 2028 | 9% | No | nonprofit sponsor |
| Marwood Plaza Apartments | Portland | 40 / 40 | 1999 | 2028 | 4% | Yes | nonprofit sponsor |
| Minerva Plaza Apartments | Portland | 15 / 15 | 1999 | 2028 | 4% | Yes | nonprofit sponsor |
| Rockwood Landing | Portland | 35 / 36 | 1999 | 2028 | 9% | nonprofit sponsor | |
| Scott Crest Plaza Apartments | Portland | 42 / 42 | 1999 | 2028 | 4% | Yes | nonprofit sponsor |
| St Anthony Village | Portland | 106 / 128 | 1999 | 2028 | 4% | Yes | nonprofit sponsor |
| Villa De Suenos | Portland | 28 / 28 | 1999 | 2028 | 9% | No | nonprofit sponsor |
| Village at Lovejoy Fountain | Portland | 40 / 198 | 1999 | 2028 | 4% | Yes | |
| Village Gardens | Portland | 59 / 59 | 1999 | 2028 | 4% | Yes | |
| Yards at Union Station B | Portland | 136 / 139 | 1999 | 2028 | |||
| Alpha Apartments | Portland | 22 / 22 | 2000 | 2029 | 9% | No | nonprofit sponsor |
| Center Village Apartments | Portland | 60 / 60 | 2000 | 2029 | 9% | No | |
| Collins Circle | Portland | 52 / 124 | 2000 | 2029 | 4% | Yes | |
| Kafoury Commons | Portland | 92 / 129 | 2000 | 2029 | 4% | Yes | nonprofit sponsor |
| McCuller Crossing | Portland | 40 / 40 | 2000 | 2029 | 4% | Yes | nonprofit sponsor |
| Patton Home | Portland | 63 / 63 | 2000 | 2029 | 9% | No | nonprofit sponsor |
| Ridgecrest Timbers Apartments | Portland | 97 / 97 | 2000 | 2029 | 4% | Yes | |
| Spring Tree Apartments | Portland | 72 / 72 | 2000 | 2029 | 4% | Yes | |
| Lovejoy Station | Portland | 181 / 181 | 2001 | 2030 | 4% | Yes | nonprofit sponsor |
| Park Terrace Apartments | Portland | 87 / 88 | 2001 | 2030 | 9% | nonprofit sponsor | |
| Park Vista | Portland | 59 / 59 | 2001 | 2030 | 9% | No | nonprofit sponsor |
| Pine Point Apartments | Portland | 24 / 24 | 2001 | 2030 | 9% | No | nonprofit sponsor |
| Rosemont Court | Portland | 100 / 100 | 2001 | 2030 | 9% | No | |
| Rosemont Town Homes | Portland | 18 / 18 | 2001 | 2030 | 4% | Yes | nonprofit sponsor |
| Sequoia Square Apartments | Portland | 61 / 62 | 2001 | 2030 | 9% | No | nonprofit sponsor |
| Bookmark | Portland | 19 / 47 | 2002 | 2031 | 4% | Yes | |
| Garden Park Estates | Portland | 63 / 63 | 2002 | 2031 | 4% | Yes | |
| Irvington Village | Portland | 73 / 104 | 2002 | 2031 | 4% | Yes | nonprofit sponsor |
| Los Jardines De La Paz | Portland | 42 / 43 | 2002 | 2031 | 9% | No | nonprofit sponsor |
| Troutdale Terrace Apartments | Troutdale | 226 / 228 | 2002 | 2031 | 4% | Yes | |
| Cascadian Terrace | Portland | 103 / 103 | 2003 | 2032 | 4% | Yes | nonprofit sponsor |
| Clinton Ridge Apartments | Portland | 28 / 29 | 2003 | 2032 | 9% | No | nonprofit sponsor |
| Fountain Place | Portland | 64 / 80 | 2003 | 2032 | 4% | Yes | nonprofit sponsor |
| Gateway Park Apartments | Portland | 144 / 144 | 2003 | 2032 | 4% | No | nonprofit sponsor |
| Lents 2000 | Portland | 36 / 36 | 2003 | 2032 | 9% | No | nonprofit sponsor |
| Pacific Tower | Portland | 156 / 156 | 2003 | 2032 | 4% | Yes | |
| St Francis Apartments | Portland | 132 / 132 | 2003 | 2032 | 9% | No | nonprofit sponsor |
| The St Francis | Portland | 106 / 132 | 2003 | 2032 | |||
| Biltmore Hotel | Portland | 76 / 76 | 2004 | 2033 | 9% | No | nonprofit sponsor |
| East Fair Terrace - Oregon 1 | Gresham | 100 / 100 | 2004 | 2033 | 4% | Yes | |
| Hazelwood Station | Portland | 60 / 60 | 2004 | 2033 | 9% | No | nonprofit sponsor |
| Midland Commons | Portland | 44 / 46 | 2004 | 2033 | 9% | No | nonprofit sponsor |
| Richard L Harris Building | Portland | 180 / 180 | 2004 | 2033 | 9% | No | nonprofit sponsor |
| Springwater Commons | Portland | 36 / 36 | 2004 | 2033 | 4% | No | nonprofit sponsor |
| Station Place Tower | Portland | 157 / 176 | 2004 | 2033 | 4% | Yes | nonprofit sponsor |
| Villas De Mariposas | Portland | 71 / 71 | 2004 | 2033 | 9% | No | nonprofit sponsor |
| Gresham Station Apartments | Gresham | 253 / 253 | 2005 | 2034 | 4% | Yes | |
| Hotel Alder SRO | Portland | 99 / 99 | 2005 | 2034 | 9% | No | nonprofit sponsor |
| Kateri Park | Portland | 50 / 50 | 2005 | 2034 | 9% | No | nonprofit sponsor |
| New Columbia Cecelia | Portland | 131 / 131 | 2005 | 2034 | 4% | No | nonprofit sponsor |
| New Columbia Haven 9 | Portland | 44 / 44 | 2005 | 2034 | 9% | No | nonprofit sponsor |
| Powell Plaza I | Portland | 47 / 47 | 2005 | 2034 | 4% | Yes |
The first 90 of 94 are printed here; the filters load all of them, and the CSV has every row.
Source: HUD's national LIHTC database (LIHTCPUB, revised May 28, 2026), monitored properties placed in service 2008-2020 and 1993-2005. "Compliance period ends" is the placed-in-service year + 14 and "30-year minimum ends" is + 29; both are a year later if the owner deferred the credit period, and HUD reports one year per project. For Year 30 properties HUD reports a longer affordability term for 0 of 94; check the recorded extended use agreement for the rest.
Using this list
Properties past Year 15 have no recapture exposure left, so investor exits, general partner buyouts, rights of first refusal and resyndications with 4% credits cluster here. The rent and income restrictions stay in place for the extended use period. Estimate a qualified contract price with the qualified contract tool, and read the Year 15 exits guide for the rules. A resyndication can take the 130% basis boost if the site is in one of Multnomah County's 31 qualified census tracts on HUD's 2027 list (check an address).
More Multnomah County data
- Multnomah County 2026 income and rent limitsHUD MTSP
- Oregon Year 15 and Year 30 listall counties
- QCT and DDA lookup2027 lists
- All statescompare
Buying or recapitalizing a Year 15 property?
Acquisition, bond, bridge and permanent debt for Multnomah County buyouts and resyndications.