New York · HUD 2027 designations
New York 2027 QCTs and DDAs by county
HUD's 2027 list puts 1,039 New York census tracts, home to 4,256,263 people in the 2020 Census, in qualified census tracts, across 47 counties; Kings County (241), Bronx County (222), Queens County (109) have the most. 6 nonmetropolitan counties are difficult development areas. 281 ZIP code areas (ZCTAs) are Small Area DDAs. A building in a QCT or DDA can take 130% of eligible basis. The lists apply to allocations and bond issues after December 31, 2026.
Qualified census tracts by county
Sources: HUD 2027 QCT data file (qct_data_2027.xlsx), checked tract by tract against HUD's QCT2027.csv; population from the 2020 Census columns in that file. Properties: HUD's LIHTC database (LIHTCPUB, revised May 28, 2026), monitored properties by 2020 tract.
Nonmetropolitan DDA counties
Every site in these counties is in a 2027 difficult development area: Clinton County, Cortland County, Greene County, Hamilton County, Otsego County, Sullivan County.
Small Area DDA ZIP codes
In metro areas HUD designates DDAs by ZIP Code Tabulation Area. A ZCTA follows ZIP code boundaries closely but not exactly, so check a specific address with the lookup.
| Metro area | 2027 Small Area DDA ZCTAs |
|---|---|
| Albany-Schenectady-Troy, NY MSA | 12061, 12151, 12158, 12211, 12866 |
| Buffalo-Cheektowaga, NY MSA | 14026, 14032, 14051, 14085, 14091, 14203 |
| Kingston, NY MSA | 12471, 12486, 12493, 12498, 12528, 12547 |
| Kiryas Joel-Poughkeepsie-Newburgh, NY MSA | 10917, 10921, 10926, 10930, 10958, 10973, 10975, 10996, 12507, 12540, 12569, 12577, 12582 |
| Nassau-Suffolk, NY HUD Metro FMR Area | 11001, 11003, 11020, 11024, 11030, 11050, 11507, 11552, 11554, 11561, 11566, 11569, 11575, 11598, 11710, 11713, 11721, 11724, 11725, 11727, 11730, 11732, 11733, 11738, 11739, 11747, 11752, 11753, 11756, 11764, 11766, 11783, 11786, 11787, 11788, 11789, 11790, 11791, 11792, 11794, 11795, 11797, 11801, 11803, 11804, 11930, 11937, 11939, 11954, 11957, 11959, 11963, 11964, 11975, 11976, 11980 |
| New York, NY HUD Metro FMR Area | 10001, 10002, 10003, 10004, 10005, 10006, 10007, 10009, 10010, 10011, 10012, 10013, 10014, 10016, 10017, 10018, 10019, 10021, 10022, 10023, 10024, 10025, 10026, 10027, 10028, 10029, 10030, 10031, 10032, 10033, 10034, 10035, 10036, 10037, 10038, 10040, 10044, 10065, 10069, 10075, 10119, 10128, 10162, 10279, 10280, 10282, 10301, 10309, 10461, 10463, 10464, 10465, 10501, 10502, 10503, 10504, 10506, 10510, 10514, 10518, 10519, 10522, 10523, 10524, 10526, 10527, 10528, 10530, 10533, 10536, 10537, 10538, 10543, 10545, 10546, 10547, 10560, 10562, 10567, 10573, 10576, 10577, 10578, 10579, 10580, 10583, 10589, 10590, 10594, 10597, 10598, 10601, 10604, 10605, 10606, 10607, 10706, 10707, 10708, 10709, 10803, 10804, 10913, 10920, 10931, 10954, 10956, 10960, 10968, 10974, 10983, 10989, 11004, 11005, 11040, 11201, 11203, 11204, 11205, 11208, 11209, 11210, 11211, 11213, 11214, 11215, 11216, 11217, 11218, 11219, 11221, 11222, 11223, 11225, 11226, 11228, 11229, 11230, 11231, 11232, 11233, 11234, 11235, 11236, 11237, 11238, 11249, 11354, 11355, 11356, 11357, 11358, 11360, 11361, 11362, 11363, 11364, 11366, 11368, 11369, 11370, 11372, 11373, 11374, 11375, 11377, 11378, 11379, 11385, 11413, 11414, 11415, 11416, 11417, 11418, 11419, 11420, 11421, 11422, 11426, 11432, 11435, 11436, 11439, 11691 |
| Rochester, NY MSA | 14425, 14514, 14534, 14571, 14580, 14586, 14614, 14625 |
| Syracuse, NY MSA | 13418 |
| Watertown-Fort Drum, NY MSA | 13603 |
Changes from the 2026 lists
Compared with HUD's 2026 lists, New York gains 115 qualified census tracts and loses 102; 70 Small Area DDA ZIP codes are new and 11 dropped off; 3 nonmetro DDA counties are new and 0 dropped off. A site that dropped off keeps its status for an application filed before 2027 and allocated within 730 days. Every state's changes.
| County | Tracts new for 2027 | Tracts dropped since 2026 |
|---|---|---|
| Kings County | 132, 265, 286, 287, 297, 302, 308, 365.02, 370, 377, 390, 435, 508.03, 538, 544, 608, 622, 772, 788.01, 796.01, 804, 828, 838, 862, 880.01, 882, 974, 1014, 1116, 1208.03 | 68, 74, 78, 110, 194, 256, 259.02, 285.02, 289, 335, 347, 366, 374.02, 392, 405, 418, 438, 472, 484, 491, 493.01, 508.01, 582, 794, 898, 900, 1120, 1142.02, 1146, 1176.01 |
| Bronx County | 20.02, 42, 68, 69, 84, 135, 149, 158, 183.02, 197, 212, 235.01, 245.02, 248, 254, 263, 287, 332.01, 342, 367, 368, 371, 418, 434 | 39, 46, 98, 194, 215.02, 236, 237.02, 273, 279, 324, 330, 348, 361, 431.02 |
| Queens County | 16, 22, 105, 142.02, 235.01, 253.01, 271.02, 329, 399.02, 401.01, 463, 480, 559, 679, 719, 743, 792, 865, 998.01, 1047, 1163.02, 1187 | 42, 44.01, 176, 179.01, 347, 426, 448, 454, 853, 942.03, 1171, 1191, 1201 |
| Westchester County | 16, 24.03, 63.01 | 11.01, 11.02, 28, 92.02, 94, 142 |
| Erie County | 1.10, 35.02, 47.01, 91.12 | 31, 51, 69.01, 83 |
| Monroe County | 22, 57, 94.04, 132.05 | 70, 131.03, 153.01 |
| New York County | 193, 208, 211, 243.01, 285 | 109, 151.01 |
| Onondaga County | 7, 9400 | 10, 14, 53, 57 |
| Broome County | 2, 143.02 | 17, 131 |
| Dutchess County | 2201.02 | 1403.01, 2207 |
| Niagara County | 9400.01 | 204, 230.01 |
| Rockland County | 124.03 | 121.09, 121.11 |
| Suffolk County | 1594.15, 1904.05 | 1224.06 |
| Fulton County | 9707, 9708 | |
| Oneida County | 214.02, 258 | |
| Orange County | 1, 5.01 | |
| Otsego County | 5904.01 | 5911 |
| Rensselaer County | 410, 517.02 | |
| Richmond County | 3 | 213 |
| Schenectady County | 216, 323 | |
| Steuben County | 9607, 9611 | |
| Sullivan County | 9512.02, 9518.02 | |
| Wayne County | 201.06 | 214 |
| Albany County | 129 | |
| Cattaraugus County | 9616 | |
| Columbia County | 14 | |
| Franklin County | 9505.01 | |
| Jefferson County | 621 | |
| Madison County | 307.01 | |
| Nassau County | 4068.02 | |
| Saratoga County | 623 | |
| St. Lawrence County | 4928 | |
| Tompkins County | 8 | |
| Ulster County | 9502 |
Nonmetro DDA counties new for 2027: Cortland County, Greene County, Sullivan County.
Small Area DDA ZIP codes new for 2027: 10301, 10464, 10465, 10920, 10931, 10956, 10975, 11001, 11003, 11024, 11030, 11050, 11203, 11204, 11208, 11213, 11219, 11226, 11233, 11385, 11416, 11435, 11507, 11552, 11561, 11569, 11575, 11598, 11691, 11710, 11725, 11727, 11730, 11733, 11739, 11752, 11753, 11756, 11764, 11787, 11788, 11789, 11795, 11804, 11939, 11957, 11959, 11976, 11980, 12061, 12151, 12158, 12211, 12471, 12493, 12498, 12528, 12569, 12582, 12866, 13603, 14026, 14085, 14203, 14425, 14514, 14571, 14580, 14614, 14625.
Small Area DDA ZIP codes dropped: 10505, 10532, 10535, 10994, 11509, 11530, 11548, 11762, 12027, 12475, 13103.
Computed by us from HUD's 2026 and 2027 files; 2026 notice: FR Doc. 2025-19007.
Designations: HUD 2027 QCT and DDA designations, FR Doc. 2026-20390 (91 FR 63573, Oct. 6, 2026).
More New York data
- LIHTC in New Yorkagency, QAP, ceiling
- Year 15 and Year 30 propertiesby county
- QCT and DDA lookupby address
- The 130% basis boostguide
Financing a New York deal in a QCT or DDA?
Construction, bond, bridge and permanent debt for 4% and 9% deals.